METRIC NYLON SPACERS - BLACK FINISH
View Full-Size Image


METRIC NYLON SPACERS - BLACK FINISH

Price per Unit (piece): Call for Pricing

Ask a question about this product

Technical Data & Available Sizes

SIZES AVAILABLE

(Ascending with 'B' measurement)

TOLERANCES: O.D. + or -.015; I.D + or - 005; LENGTH + or - .015

A B L
4.00 2.60 2.00
4.00 2.60 3.00
4.00 2.60 5.00
4.00 2.60 7.50
4.00 2.60 10.00
4.00 2.60 15.00
4.00 2.60 20.00
4.00 2.60 25.00
4.00 2.60 30.00
5.00 2.60 2.00
5.00 2.60 3.00
5.00 2.60 5.00
5.00 2.60 7.50
5.00 2.60 10.00
5.00 2.60 15.00
5.00 2.60 20.00
5.00 2.60 25.00
5.00 2.60 30.00
5.00 3.20 2.00
5.00 3.20 3.00
5.00 3.20 5.00
5.00 3.20 7.50
5.00 3.20 10.00
5.00 3.20 15.00
5.00 3.20 20.00
5.00 3.20 25.00
5.00 3.20 30.00
6.00 3.20 3.00
6.00 3.20 5.00
6.00 3.20 7.50
6.00 3.20 10.00
6.00 3.20 15.00
6.00 3.20 20.00
6.00 3.20 25.00
6.00 3.20 30.00
8.00 3.20 3.00
8.00 3.20 5.00
8.00 3.20 7.50
8.00 3.20 10.00
8.00 3.20 15.00
8.00 3.20 20.00
8.00 3.20 25.00
8.00 3.20 30.00
6.00 3.60 3.00
6.00 3.60 5.00
6.00 3.60 7.50
6.00 3.60 10.00
6.00 3.60 15.00
6.00 3.60 20.00
6.00 3.60 25.00
6.00 3.60 30.00
8.00 4.30 3.00
8.00 4.30 5.00
8.00 4.30 7.50
8.00 4.30 10.00
8.00 4.30 15.00
8.00 4.30 20.00
8.00 4.30 25.00
8.00 4.30 30.00
10.00 5.30 3.00
10.00 5.30 5.00
10.00 5.30 7.50
10.00 5.30 10.00
10.00 5.30 15.00
10.00 5.30 20.00
10.00 5.30 25.00
10.00 5.30 30.00
10.00 6.30 3.00
10.00 6.30 5.00
10.00 6.30 7.50
10.00 6.30 10.00
10.00 6.30 15.00
10.00 6.30 20.00
10.00 6.30 25.00
10.00 6.30 28.00
10.00 6.30 30.00
15.00 6.50 3.00
15.00 6.50 5.00
15.00 6.50 7.50
15.00 6.50 10.00
15.00 6.50 15.00
15.00 6.50 20.00
15.00 6.50 25.00
15.00 6.50 30.00
12.00 8.30 3.00
12.00 8.30 5.00
12.00 8.30 7.50
12.00 8.30 10.00
12.00 8.30 15.00
12.00 8.30 20.00
12.00 8.30 25.00
12.00 8.30 30.00
18.00 8.30 3.00
18.00 8.30 5.00
18.00 8.30 7.50
18.00 8.30 10.00
18.00 8.30 15.00
18.00 8.30 20.00
18.00 8.30 25.00
18.00 8.30 30.00
15.00 10.40 3.00
15.00 10.40 5.00
15.00 10.40 7.50
15.00 10.40 10.00
15.00 10.40 15.00
15.00 10.40 20.00
15.00 10.40 25.00
15.00 10.40 30.00
22.00 10.40 5.00
22.00 10.40 10.00
22.00 10.40 15.00
22.00 10.40 20.00
22.00 10.40 25.00
22.00 10.40 30.00
18.00 12.80 3.00
18.00 12.80 5.00
18.00 12.80 7.50
18.00 12.80 10.00
18.00 12.80 15.00
18.00 12.80 20.00
18.00 12.80 25.00
18.00 12.80 30.00
25.00 12.80 5.00
25.00 12.80 10.00
25.00 12.80 15.00
25.00 12.80 20.00
25.00 12.80 25.00
25.00 12.80 30.00




Customer Reviews:

There are yet no reviews for this product.
Please log in to write a review.


METRIC NYLON SPACERS - BLACK FINISH


About

Fastenright Limited Your Uk Source For Fixings & Fasteners.

Video

Technical Drawing

 

Technical Data & Available Sizes

SIZES AVAILABLE

(Ascending with 'B' measurement)

TOLERANCES: O.D. + or -.015; I.D + or - 005; LENGTH + or - .015

A B L
4.00 2.60 2.00
4.00 2.60 3.00
4.00 2.60 5.00
4.00 2.60 7.50
4.00 2.60 10.00
4.00 2.60 15.00
4.00 2.60 20.00
4.00 2.60 25.00
4.00 2.60 30.00
5.00 2.60 2.00
5.00 2.60 3.00
5.00 2.60 5.00
5.00 2.60 7.50
5.00 2.60 10.00
5.00 2.60 15.00
5.00 2.60 20.00
5.00 2.60 25.00
5.00 2.60 30.00
5.00 3.20 2.00
5.00 3.20 3.00
5.00 3.20 5.00
5.00 3.20 7.50
5.00 3.20 10.00
5.00 3.20 15.00
5.00 3.20 20.00
5.00 3.20 25.00
5.00 3.20 30.00
6.00 3.20 3.00
6.00 3.20 5.00
6.00 3.20 7.50
6.00 3.20 10.00
6.00 3.20 15.00
6.00 3.20 20.00
6.00 3.20 25.00
6.00 3.20 30.00
8.00 3.20 3.00
8.00 3.20 5.00
8.00 3.20 7.50
8.00 3.20 10.00
8.00 3.20 15.00
8.00 3.20 20.00
8.00 3.20 25.00
8.00 3.20 30.00
6.00 3.60 3.00
6.00 3.60 5.00
6.00 3.60 7.50
6.00 3.60 10.00
6.00 3.60 15.00
6.00 3.60 20.00
6.00 3.60 25.00
6.00 3.60 30.00
8.00 4.30 3.00
8.00 4.30 5.00
8.00 4.30 7.50
8.00 4.30 10.00
8.00 4.30 15.00
8.00 4.30 20.00
8.00 4.30 25.00
8.00 4.30 30.00
10.00 5.30 3.00
10.00 5.30 5.00
10.00 5.30 7.50
10.00 5.30 10.00
10.00 5.30 15.00
10.00 5.30 20.00
10.00 5.30 25.00
10.00 5.30 30.00
10.00 6.30 3.00
10.00 6.30 5.00
10.00 6.30 7.50
10.00 6.30 10.00
10.00 6.30 15.00
10.00 6.30 20.00
10.00 6.30 25.00
10.00 6.30 28.00
10.00 6.30 30.00
15.00 6.50 3.00
15.00 6.50 5.00
15.00 6.50 7.50
15.00 6.50 10.00
15.00 6.50 15.00
15.00 6.50 20.00
15.00 6.50 25.00
15.00 6.50 30.00
12.00 8.30 3.00
12.00 8.30 5.00
12.00 8.30 7.50
12.00 8.30 10.00
12.00 8.30 15.00
12.00 8.30 20.00
12.00 8.30 25.00
12.00 8.30 30.00
18.00 8.30 3.00
18.00 8.30 5.00
18.00 8.30 7.50
18.00 8.30 10.00
18.00 8.30 15.00
18.00 8.30 20.00
18.00 8.30 25.00
18.00 8.30 30.00
15.00 10.40 3.00
15.00 10.40 5.00
15.00 10.40 7.50
15.00 10.40 10.00
15.00 10.40 15.00
15.00 10.40 20.00
15.00 10.40 25.00
15.00 10.40 30.00
22.00 10.40 5.00
22.00 10.40 10.00
22.00 10.40 15.00
22.00 10.40 20.00
22.00 10.40 25.00
22.00 10.40 30.00
18.00 12.80 3.00
18.00 12.80 5.00
18.00 12.80 7.50
18.00 12.80 10.00
18.00 12.80 15.00
18.00 12.80 20.00
18.00 12.80 25.00
18.00 12.80 30.00
25.00 12.80 5.00
25.00 12.80 10.00
25.00 12.80 15.00
25.00 12.80 20.00
25.00 12.80 25.00
25.00 12.80 30.00
 
Can't see the size you're looking for?