DOME HEAD BLIND RIVET ALUMINIUM SHELL WITH ALUMINIUM SHELL

DOME HEAD BLIND RIVET ALUMINIUM SHELL WITH ALUMINIUM SHELL

Price per Unit (piece): Call for Pricing

Ask a question about this product

Dome Head: Aluminium Shell and Stem

Rivet Code Diameter Shell Length Grip Range MIN-MAX
73AA4-2 3.2 6.3 1.6-3.2
73AA4-3 3.2 7.9 3.2-4.8
73AA4-4 3.2 9.5 4.8-6.4
73AA4-5 3.2 11.1 6.4-7.9
73AA4-6 3.2 12.7 7.9-9.5
73AA4-8 3.2 16.4 9.5-12.7
73AA4-10 3.2 20.1 12.7-15.9
73AA5-2 4.0 7.1 1.6-3.2
73AA5-3 4.0 8.7 3.2-4.8
73AA5-4 4.0 10.3 4.8-6.4
73AA5-5 4.0 11.9 6.4-7.9
73AA5-6 4.0 13.5 7.9-9.5
73AA5-8 4.0 17.1 9.5-12.7
73AA6-2 4.8 7.9 1.6-3.2
73AA6-3 4.8 9.5 3.2-4.8
73AA6-4 4.8 11.0 4.8-6.4
73AA6-5 4.8 12.6 6.4-7.9
73AA6-6 4.8 14.2 7.9-9.5
73AA6-8 4.8 17.9 9.5-12.7
73AA6-10 4.8 15.9 14.3-15.9




Customer Reviews:

There are yet no reviews for this product.
Please log in to write a review.


DOME HEAD BLIND RIVET ALUMINIUM SHELL WITH ALUMINIUM SHELL


DOME HEAD BLIND RIVET ALUMINIUM SHELL WITH ALUMINIUM SHELL

About

Video

Technical Drawing

 

Dome Head: Aluminium Shell and Stem

Rivet Code Diameter Shell Length Grip Range MIN-MAX
73AA4-2 3.2 6.3 1.6-3.2
73AA4-3 3.2 7.9 3.2-4.8
73AA4-4 3.2 9.5 4.8-6.4
73AA4-5 3.2 11.1 6.4-7.9
73AA4-6 3.2 12.7 7.9-9.5
73AA4-8 3.2 16.4 9.5-12.7
73AA4-10 3.2 20.1 12.7-15.9
73AA5-2 4.0 7.1 1.6-3.2
73AA5-3 4.0 8.7 3.2-4.8
73AA5-4 4.0 10.3 4.8-6.4
73AA5-5 4.0 11.9 6.4-7.9
73AA5-6 4.0 13.5 7.9-9.5
73AA5-8 4.0 17.1 9.5-12.7
73AA6-2 4.8 7.9 1.6-3.2
73AA6-3 4.8 9.5 3.2-4.8
73AA6-4 4.8 11.0 4.8-6.4
73AA6-5 4.8 12.6 6.4-7.9
73AA6-6 4.8 14.2 7.9-9.5
73AA6-8 4.8 17.9 9.5-12.7
73AA6-10 4.8 15.9 14.3-15.9
 
Can't see the size you're looking for?