DOME HEAD BLIND RIVET NICKEL COPPER ALLOY SHELL WITH STEEL STEM

DOME HEAD BLIND RIVET NICKEL COPPER ALLOY SHELL WITH STEEL STEM

Price per Unit (piece): Call for Pricing

Ask a question about this product

Dome Head: Stainless Steel Shell and Stem

Rivet Code Diameter Shell Length Grip Range MIN-MAX
73STST4-2 3.2 6.8 1.6-3.2
73STST4-3 3.2 8.4 3.2-4.8
73STST4-4 3.2 10.0 4.8-6.4
73STST4-6 3.2 12.0 7.9-9.5
73STST5-2 4.0 6.8 1.6-3.2
73STST5-3 4.0 8.4 3.2-4.8
73STST5-4 4.0 10.0 4.8-6.4
73STST5-5 4.0 11.6 6.4-7.9
73STST5-6 4.0 13.2 7.9-9.5
73STST6-2 4.8 8.4 1.6-3.2
73STST6-3 4.8 10.0 3.2-4.8
73STST6-4 4.8 11.6 4.8-6.4
73STST6-5 4.8 13.2 6.4-7.9
73STST6-6 4.8 14.8 7.9-9.5




Customer Reviews:

There are yet no reviews for this product.
Please log in to write a review.


DOME HEAD BLIND RIVET NICKEL COPPER ALLOY SHELL WITH STEEL STEM


DOME HEAD BLIND RIVET NICKEL COPPER ALLOY SHELL WITH STEEL STEM

About

Video

Technical Drawing

 

Dome Head: Stainless Steel Shell and Stem

Rivet Code Diameter Shell Length Grip Range MIN-MAX
73STST4-2 3.2 6.8 1.6-3.2
73STST4-3 3.2 8.4 3.2-4.8
73STST4-4 3.2 10.0 4.8-6.4
73STST4-6 3.2 12.0 7.9-9.5
73STST5-2 4.0 6.8 1.6-3.2
73STST5-3 4.0 8.4 3.2-4.8
73STST5-4 4.0 10.0 4.8-6.4
73STST5-5 4.0 11.6 6.4-7.9
73STST5-6 4.0 13.2 7.9-9.5
73STST6-2 4.8 8.4 1.6-3.2
73STST6-3 4.8 10.0 3.2-4.8
73STST6-4 4.8 11.6 4.8-6.4
73STST6-5 4.8 13.2 6.4-7.9
73STST6-6 4.8 14.8 7.9-9.5
 
Can't see the size you're looking for?