DISC WASHERS (spring)
View Full-Size Image


DISC WASHERS (spring)

Price per Unit (piece): Call for Pricing

Ask a question about this product

Technical Data & Available Sizes
Sizes Available
8.0 x 3.0 x 0.50

9.0 x 4.3 x 1.00

10.0 x 3.2 x 0.40

10.0 x 5.2 x 0.50

12.0 x 6.2 x 0.50

14 x 6.4 x 1.5

14 x 7.2 x 0.80

15 x 5.2 x 0.50

15 x 8.2 x 0.80

16 x 8.2 x 0.60

16 x 8.2 x 0.90

18.0 x 6.2 x 0.80

18.0 x 8.2 x 0.80

18.0 x 8.2 x 1.00

20.0 x 8.2 x 1.00

20.0 x 10.2 x 0.80

20 x 10.2 x 100

23.0 x 10.2 x 1.00

23.0 x 10.2 x 1.25

23.0 x 10.2 x 2.50

25.0 x 12.2 x 0.90

25.0 x 12.2 x 1.00

25.0 x 12.2 x 1.50

28.0 x 10.2 x 1.00

28.0 x 12.2 x 1.25

28.0 x 12.2 x 1.50

28.0 x 14.2 x 1.50

31.5 x 16.3 x 1.50

31.5 x 16.3 x 1.75

34.0 x 16.3 x 1.50

35.5 x 18.3 x 1.25

35.5 x 18.3 x 2.00

40.0 x 20.4 x 1.00

40.0 x 20.4 x 1.50

45.0 x 22.5 x 1.25

50.0 x 25.4 x 2.00

61.5 x 40.5 x 0.70





Customer Reviews:

There are yet no reviews for this product.
Please log in to write a review.


DISC WASHERS (spring)


About

Fastenright Limited Your Uk Source For Fixings & Fasteners. Special Fasteners made to customer drawings

Video

Technical Drawing

 
Technical Data & Available Sizes
Sizes Available
8.0 x 3.0 x 0.50

9.0 x 4.3 x 1.00

10.0 x 3.2 x 0.40

10.0 x 5.2 x 0.50

12.0 x 6.2 x 0.50

14 x 6.4 x 1.5

14 x 7.2 x 0.80

15 x 5.2 x 0.50

15 x 8.2 x 0.80

16 x 8.2 x 0.60

16 x 8.2 x 0.90

18.0 x 6.2 x 0.80

18.0 x 8.2 x 0.80

18.0 x 8.2 x 1.00

20.0 x 8.2 x 1.00

20.0 x 10.2 x 0.80

20 x 10.2 x 100

23.0 x 10.2 x 1.00

23.0 x 10.2 x 1.25

23.0 x 10.2 x 2.50

25.0 x 12.2 x 0.90

25.0 x 12.2 x 1.00

25.0 x 12.2 x 1.50

28.0 x 10.2 x 1.00

28.0 x 12.2 x 1.25

28.0 x 12.2 x 1.50

28.0 x 14.2 x 1.50

31.5 x 16.3 x 1.50

31.5 x 16.3 x 1.75

34.0 x 16.3 x 1.50

35.5 x 18.3 x 1.25

35.5 x 18.3 x 2.00

40.0 x 20.4 x 1.00

40.0 x 20.4 x 1.50

45.0 x 22.5 x 1.25

50.0 x 25.4 x 2.00

61.5 x 40.5 x 0.70

 
Can't see the size you're looking for?