Low profile socket sex bolts are an aesthetically pleasing solution for clamping two or more materials together, giving a neat finish sides. Also known as binding post screws, chicago screws, interscrews or binder screws, these socket sex bolts are used for architectural applications and also for fastening sample books, albums etc.
Both the male screw and the female barrel nut or sleeve nut are available in A4 / 316 Stainless Steel as standard to resist saltwater corrosion in marine environments.
- Head dimensions match on both components.
- Standard socket drive.
- Male screw threads into internally threaded barrel nut (sex bolt).
- Thin, flat head suitable for aesthetic/architectural applications.
To determine the size of the screw and barrel nut required, the internal thread on the barrel nut is provided below. Available in M5, M6 and M8 as standard.
Non-standard sizes and materials are available to order as specials, including custom parts made to drawings.
Metric Technical Information | ||||||
---|---|---|---|---|---|---|
Thread Diameter | dk | ds | L (Barrel) | b | h | k |
M5 | 15 | 8 | 8 | 5 | 4 | 2.5 |
M5 | 15 | 9 | 9 | 4 | 4 | 2.2 |
M5 | 15 | 8 | 10 | 7 | 4 | 2.5 |
M5 | 15 | 8 | 12 | 9 | 4 | 2.5 |
M5 | 14.5 | 7 | 15 | 10 | 5 | 2 |
M6 | 15 | 9 | 10 | 4 | 4 | 2.5 |
M6 | 15 | 9 | 10 | 5 | 4 | 2.2 |
M6 | 15 | 9 | 12 | 6 | 4 | 2.5 |
M6 | 15 | 9 | 15 | 9 | 4 | 2.5 |
M6 | 20 | 9 | 15 | 9 | 4 | 2.2 |
M6 | 15 | 9 | 16 | 10 | 4 | 2.5 |
M6 | 15 | 9 | 20 | 14 | 4 | 2.5 |
M8 | 17 | 10 | 12 | 6 | 5 | 2.5 |
M8 | 17 | 10 | 15 | 9 | 5 | 2.5 |
M8 | 20 | 12 | 15 | 9 | 5 | 2.2 |
M8 | 17 | 10 | 20 | 14 | 5 | 2.5 |
M10 | 22.5 | 13 | 18 | 12 | 6 | 2 |
M10 | 25 | 14 | 18 | 12 | 6 | 2.2 |
M12 | 25 | 16 | 18 | 12 | 7 | 2.2 |
*Head diameters for M10s do not match.
Metric Available Sizes | |||||||||||||||||||||||||||||
Barrel Diameter | Barrel Length | Screw Length (mm) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 12 | 15 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | |||||||||||
7mm | |||||||||||||||||||||||||||||
10mm | |||||||||||||||||||||||||||||
12mm | |||||||||||||||||||||||||||||
15mm | |||||||||||||||||||||||||||||
8mm | |||||||||||||||||||||||||||||
8mm | |||||||||||||||||||||||||||||
10mm | |||||||||||||||||||||||||||||
12mm | |||||||||||||||||||||||||||||
9mm | |||||||||||||||||||||||||||||
10mm | |||||||||||||||||||||||||||||
12mm | |||||||||||||||||||||||||||||
15mm | |||||||||||||||||||||||||||||
16mm | |||||||||||||||||||||||||||||
20mm | |||||||||||||||||||||||||||||
10mm* | |||||||||||||||||||||||||||||
10mm | |||||||||||||||||||||||||||||
12mm | |||||||||||||||||||||||||||||
16mm | |||||||||||||||||||||||||||||
20mm | |||||||||||||||||||||||||||||
13mm | |||||||||||||||||||||||||||||
12mm | |||||||||||||||||||||||||||||
15mm | |||||||||||||||||||||||||||||
16mm | |||||||||||||||||||||||||||||
18mm | |||||||||||||||||||||||||||||
14mm | |||||||||||||||||||||||||||||
12mm | 20mm – 3000mm | ||||||||||||||||||||||||||||
16mm | 20mm – 3000mm | ||||||||||||||||||||||||||||
18mm | 20mm – 3000mm | ||||||||||||||||||||||||||||
16mm | |||||||||||||||||||||||||||||
14mm | 20mm – 3000mm | ||||||||||||||||||||||||||||
16mm | 20mm – 3000mm | ||||||||||||||||||||||||||||
18mm | 20mm – 3000mm | ||||||||||||||||||||||||||||
Size not listed? Please make an enquiry – we may be able to provide it. |