Titanium Slotted Countersunk Screws are a versatile fastener, which is one of their most advantageous properties.
Easily adjustable with a slotted screwdriver, the slotted drive can also be referred to as a flat head screw.
Countersunk screws are intended for use with pre-drilled, countersunk holes and are designed to allow the head of the screw to sit flush within their target housing.
Available at Fastenright in Grade 2 Titanium and Grade 5 Titanium as standard, in thread sizes M1 to M12.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and bespoke parts made to drawings. Minimum order quantities apply.

| Technical Data & Availability | |||||||||||||||
| Thread Diameter (d1) | M1.0 | M1.2 | M1.4 | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | ||
| d2 (mm) | 1.83 | 2.18 |
2.53 |
2.85 |
3.65 |
4.55 | 5.40 |
7.27 |
9.07 |
11.14 | 14.93 |
17.93 |
21.74 | ||
| k max. (mm) | 0.60 | 0.72 |
0.84 |
1.00 | 1.20 | 1.50 |
1.65 |
2.70 | 2.70 |
3.30 |
4.60 | 5.00 |
6.00 |
||
| n (mm) | 0.25 | 0.30 | 0.30 | 0.40 | 0.50 | 0.60 |
0.80 |
1.20 |
1.20 |
1.60 |
2.00 | 2.50 |
3.00 |
||
| t min. (mm) | 0.20 | 0.28 | 0.28 | 0.32 | 0.40 | 0.50 |
0.60 | 0.80 |
1.00 |
1.20 | 1.60 | 2.00 | 2.40 |
||
| Available Lengths (L) | M1.0 | M1.2 | M1.4 | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | ||
| 2mm | |||||||||||||
| 3mm | |||||||||||||
| 4mm | |||||||||||||
| 5mm | |||||||||||||
| 6mm | |||||||||||||
| 8mm | |||||||||||||
| 10mm | |||||||||||||
| 12mm | |||||||||||||
| 14mm | |||||||||||||
| 16mm | |||||||||||||
| 18mm | |||||||||||||
| 20mm | |||||||||||||
| 22mm | |||||||||||||
| 25mm | |||||||||||||
| 28mm | |||||||||||||
| 30mm | |||||||||||||
| 35mm | |||||||||||||
| 40mm | |||||||||||||
| 45mm | |||||||||||||
| 50mm | |||||||||||||
| 55mm | |||||||||||||
| 60mm | |||||||||||||
| 65mm | |||||||||||||
| 70mm | |||||||||||||
| 75mm | |||||||||||||
| 80mm | |||||||||||||
| 85mm | |||||||||||||
| 90mm | |||||||||||||
| 100mm | |||||||||||||
| 110mm | |||||||||||||
| 120mm | |||||||||||||
| 130mm | |||||||||||||
| 140mm | |||||||||||||
| 150mm |
Size not listed? Please make an enquiry โ we may be able to provide it. |

Next: Titanium Slot Cheese Pan Head Screw (DIN 84)
Prev: Titanium Flat Washers (DIN 125) 




