Hex Head Seal Bolts with Under Head Seal are widely used as a gasket alternative due to their excellent resistance to a range of chemicals and automotive fluids such as alcohol, gasoline, kerosene, oil, diesel fuel and hydraulic fluids.
This all-in-one sealing solution features a highly durable green seal that is permanently fused to the bearing surface of the screw. When fastened, the element is compressed to create a gasket-type seal between the bearing surface and mating surface, preventing the leakage of fluids and gases under pressure.
Hex Head Seal Bolts with Under Head Seal also prevent galvanic corrosion between dissimilar materials and provide a cost-effective alternative to standard o-ring seal bolts – supplied with a much shorter lead time.
Hex Head Seal Bolts with Under Head Seal and Slotted Hex Head Seal Bolts with Under Head Seal are available at Fastenright. Both components can be supplied as a partially threaded bolt, typically to DIN 931 / ISO 4014 / ASME B18.2.1, or as a fully threaded set screw, typically to DIN 933 / DIN 933SZ / ISO 4017 / ASME B18.6.3.
The seal can be applied to all of our standard materials, including Steel and Stainless Steel, with non-standard materials and finishes available on request. Special seal colours can also be supplied.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and bespoke parts made to drawings. Minimum order quantities apply.
We supply an extensive range of Sealing Fasteners here at Fastenright.
M2 to M18 Technical Data & Availability | |||||||||||||||
Thread Diameter (d) |
M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | |||
k max. (mm) | 1.52 | 1.82 | 2.12 | 3 | 3.74 | 4.24 | 5.54 | 6.69 | 7.79 | 9.09 | 10.29 | 11.85 | |||
A/F max. (mm) | 4 | 5 | 5.5 | 7 | 8 | 10 | 13 | 17 | 19 | 22 | 24 | 27 | |||
b for DIN 931 (L<125mm) |
– | – | – | – | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 42 | |||
b for DIN 931 (L>125mm) |
– | – | – | – | 22 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | |||
b for DIN 931 (L>200mm) |
– | – | – | – | 35 | 37 | 41 | 45 | 49 | 53 | 57 | 61 | |||
b for DIN 933 | Full Thread | ||||||||||||||
Available Lengths (L) |
M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 |
3mm | ||||||||||||
4mm | ||||||||||||
5mm | ||||||||||||
6mm | ||||||||||||
8mm | ||||||||||||
10mm | ||||||||||||
12mm | ||||||||||||
14mm | ||||||||||||
16mm | ||||||||||||
18mm | ||||||||||||
20mm | ||||||||||||
22mm | ||||||||||||
25mm | ||||||||||||
30mm | ||||||||||||
35mm | ||||||||||||
40mm | ||||||||||||
45mm | ||||||||||||
50mm | ||||||||||||
55mm | ||||||||||||
60mm | ||||||||||||
65mm | ||||||||||||
70mm | ||||||||||||
75mm | ||||||||||||
80mm | ||||||||||||
85mm | ||||||||||||
90mm | ||||||||||||
95mm | ||||||||||||
100mm | ||||||||||||
110mm | ||||||||||||
120mm | ||||||||||||
130mm | ||||||||||||
140mm | ||||||||||||
150mm | ||||||||||||
160mm | * | * | ||||||||||
170mm | * | * | ||||||||||
180mm | * | * | ||||||||||
190mm | * | * | ||||||||||
200mm | * | * | ||||||||||
210mm | * | * | * | * | ||||||||
220mm | * | * | * | * | ||||||||
230mm | * | * | * | * | ||||||||
240mm | * | * | * | * | ||||||||
250mm | * | * | * | * | ||||||||
260mm | * | * | * | * | ||||||||
270mm | * | * | * | * | ||||||||
280mm | * | * | * | * | ||||||||
290mm | * | * | * | * | ||||||||
300mm | * | * | * | * | ||||||||
320mm | * | * | * | |||||||||
340mm | * | * | * | |||||||||
360mm | * | * | * | |||||||||
380mm | * | * | * | |||||||||
400mm | * | * | * | |||||||||
420mm | * | * | * | |||||||||
440mm | * | * | * | |||||||||
460mm | * | * | * | |||||||||
480mm | * | * | * | |||||||||
500mm | * | * | * | |||||||||
520mm | * | * | * | |||||||||
540mm | * | * | * | |||||||||
560mm | * | * | * | |||||||||
580mm | * | * | * | |||||||||
600mm | * | * | * |
= A2 / 304 Stainless Steel // = A4 / 316 Stainless Steel Parts with * are available for DIN 931 only. Size not listed? Please contact us – we may be able to provide it. |
M20 to M52 Technical Data & Availability | |||||||||||||||
Thread Diameter (d) |
M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 | |||
k max. (mm) | 12.85 | 14.35 | 15.35 | 17.35 | 19.12 | 21.42 | 22.92 | 25.42 | 26.42 | 28.42 | 30.42 | 33.5 | |||
A/F max. (mm) | 30 | 32 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | |||
b for DIN 931 (L<125mm) |
46 | 50 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | – | |||
b for DIN 931 (L>125mm) |
52 | 56 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 116 | |||
b for DIN 931 (L>200mm) |
65 | 69 | 73 | 79 | 85 | 91 | 97 | 103 | 109 | 115 | 121 | 129 | |||
b for DIN 933 | Full Thread | ||||||||||||||
Available Lengths (L) |
M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 |
20mm | ||||||||||||
22mm | ||||||||||||
25mm | ||||||||||||
30mm | ||||||||||||
35mm | ||||||||||||
40mm | ||||||||||||
45mm | ||||||||||||
50mm | ||||||||||||
55mm | ||||||||||||
60mm | ||||||||||||
65mm | ||||||||||||
70mm | ||||||||||||
75mm | ||||||||||||
80mm | ||||||||||||
85mm | ||||||||||||
90mm | ||||||||||||
95mm | ||||||||||||
100mm | * | * | ||||||||||
110mm | * | * | * | |||||||||
120mm | * | * | * | * | ||||||||
130mm | * | * | * | * | * | |||||||
140mm | * | * | * | * | * | |||||||
150mm | * | * | * | * | * | |||||||
160mm | * | * | * | * | * | * | ||||||
170mm | * | * | * | * | * | * | ||||||
180mm | * | * | * | * | * | * | ||||||
190mm | * | * | * | * | * | * | ||||||
200mm | * | * | * | * | * | * | ||||||
210mm | * | * | * | * | * | * | * | * | * | * | * | |
220mm | * | * | * | * | * | * | * | * | * | * | * | |
230mm | * | * | * | * | * | * | * | * | * | * | * | |
240mm | * | * | * | * | * | * | * | * | * | * | * | |
250mm | * | * | * | * | * | * | * | * | * | * | * | |
260mm | * | * | * | * | * | * | * | * | * | |||
270mm | * | * | * | * | * | * | * | * | * | |||
280mm | * | * | * | * | * | * | * | * | * | |||
290mm | * | * | * | * | * | * | * | * | * | |||
300mm | * | * | * | * | * | * | * | * | * | |||
320mm | * | * | ||||||||||
340mm | * | * | ||||||||||
360mm | * | * | ||||||||||
380mm | * | * | ||||||||||
400mm | * | * | ||||||||||
420mm | * | * | ||||||||||
440mm | * | * | ||||||||||
460mm | * | * | ||||||||||
480mm | * | * | ||||||||||
500mm | * | * | ||||||||||
520mm | * | * | ||||||||||
540mm | * | * | ||||||||||
560mm | * | * | ||||||||||
580mm | * | * | ||||||||||
600mm | * | * |
= A2 / 304 Stainless Steel // = A4 / 316 Stainless Steel Parts with * are available for DIN 931 only. Size not listed? Please contact us – we may be able to provide it. |
ASME B18.2.1 UNC / UNF Technical Data & Availability | |||||||||||||||
Thread Diameter (d) |
1/4-20 UNC |
1/4-28 UNF |
5/16-18 UNC |
5/16-24 UNF |
3/8-16 UNC |
3/8-24 UNF |
7/16-14 UNC |
7/16-20 UNF |
1/2-13 UNC |
1/2-20 UNF |
|||||
k max. (in) | 0.163 | 0.163 | 0.211 | 0.211 | 0.243 | 0.243 | 0.291 | 0.291 | 0.323 | 0.323 | |||||
A/F max. (in) | 0.438 | 0.438 | 0.500 | 0.500 | 0.562 | 0.562 | 0.625 | 0.625 | 0.75 | 0.75 | |||||
b max. (L<6 in) |
1 | 1 | 1.125 | 1.125 | 1.25 | 1.25 | 1.375 | 1.375 | 1.5 | 1.5 | |||||
b max. (L>6 in) |
1.25 | 1.25 | 1.375 | 1.375 | 1.5 | 1.5 | 1.625 | 1.625 | 1.75 | 1.75 | |||||
Available Lengths (L) |
1/4-20 UNC |
1/4-28 UNF |
5/16-18 UNC |
5/16-24 UNF |
3/8-16 UNC |
3/8-24 UNF |
7/16-14 UNC |
7/16-20 UNF |
1/2-13 UNC |
1/2-20 UNF |
1 1/4″ | ||||||||||
1 3/8″ | ||||||||||
1 1/2″ | ||||||||||
1 5/8″ | ||||||||||
1 3/4″ | ||||||||||
2″ | ||||||||||
2 1/4″ | ||||||||||
2 1/2″ | ||||||||||
2 3/4″ |