Nylon Threaded Bar is increasing in popularity against their metal counterparts, due to them being lightweight, sturdy, non-corrosive and more affordable.
The Nylon’s lightweight and non-corrosive properties are best suited for applications where these properties can be used, such as the marine, automobile and construction industries where low-weight components are critical. Nylon can also be machined easily, but it is not suitable for high-temperature applications.
We are able to provide natural Nylon, but can also offer it alongside other plastics such as Delrin, PVC, Polycarbonate, Teflon and more. It is available in a number of colours.
Available as standard in sizes from M3 to M36, in a number of different lengths. Non-standard sizes and materials are available to order as specials.
To further your enquiry please contact us with your requirements.
| Nylon Threaded Bar Availability | |
| Rosca Thread | Length (mm) |
| M3 x 0.5 | 1000 |
| M4 x 0.7 | 3 |
| M4 x 0.7 | 4 |
| M4 x 0.7 | 6 |
| M4 x 0.7 | 8 |
| M4 x 0.7 | 10 |
| M4 x 0.7 | 12 |
| M4 x 0.7 | 16 |
| M4 x 0.7 | 20 |
| M4 x 0.7 | 25 |
| M4 x 0.7 | 30 |
| M4 x 0.7 | 35 |
| M4 x 0.7 | 40 |
| M4 x 0.7 | 1000 |
| M5 x 0.8 | 6 |
| M5 x 0.8 | 8 |
| M5 x 0.8 | 10 |
| M5 x 0.8 | 12 |
| M5 x 0.8 | 16 |
| M5 x 0.8 | 20 |
| M5 x 0.8 | 25 |
| M5 x 0.8 | 30 |
| M5 x 0.8 | 40 |
| M5 x 0.8 | 1000 |
| M6 x 1 | 5 |
| M6 x 1 | 8 |
| M6 x 1 | 10 |
| M6 x 1 | 12 |
| M6 x 1 | 16 |
| M6 x 1 | 20 |
| M6 x 1 | 22 |
| M6 x 1 | 25 |
| M6 x 1 | 30 |
| M6 x 1 | 35 |
| M6 x 1 | 45 |
| M6 x 1 | 50 |
| M6 x 1 | 60 |
| M6 x 1 | 70 |
| M6 x 1 | 75 |
| M6 x 1 | 1000 |
| M8 x 1.25 | 8 |
| M8 x 1.25 | 10 |
| M8 x 1.25 | 16 |
| M8 x 1.25 | 20 |
| M8 x 1.25 | 25 |
| M8 x 1.25 | 30 |
| M8 x 1.25 | 35 |
| M8 x 1.25 | 50 |
| M8 x 1.25 | 1000 |
| M10 x 1.25 | 10 |
| M10 x 1.25 | 13 |
| M10 x 1.25 | 16 |
| M10 x 1.25 | 19 |
| M10 x 1.25 | 20 |
| M10 x 1.25 | 25 |
| M10 x 1.25 | 30 |
| M10 x 1.25 | 35 |
| M10 x 1.25 | 50 |
| M10 x 1.25 | 60 |
| M10 x 1.25 | 1000 |
| M10 x 1.5 | 1000 |
| M12 x 1.75 | 35 |
| M12 x 1.75 | 1000 |
| M14 x 2 | 1000 |
| M16 x 2 | 1000 |
| M18 x 2.5 | 1000 |
| M20 x 2.5 | 1000 |
| M22 x 2.5 | 1000 |
| M24 x 3 | 1000 |
| M25 x 3 | 1000 |
| M27 x 3 | 1000 |
| M30 x 3.5 | 1000 |
| M36 x 4 | 1000 |
| Size not listed? Please enquire โ we may be able to provide it. |

Next: Rivet Nut Countersunk Head Plain Body Open End
Prev: Threaded Studs (Cut Allthread) DIN 976 




