Pin Hex Button Security Machine Screws are designed to reduce cam-out which often occurs in Phillips and 2-Hole Drives. This lessens the risk of damaging the drive tip, screw head, and the application that the security screw is going to be housed within.
The Hexagon-shaped design also allows better torque compared to more conventional screw heads and requires a special driver bit or key to install or remove.
Pin Hex Security Screws offer a medium security resistance against vandals and thieves at a relatively low cost, with the design of the drive of the vandal-resistant tamper screw making it suitable for higher torque applications and is a two-way reusable fixing making it an ideal fastener for where maintenance is required.
They can also be referred to by other names, such as Hex Pin, Tamper Pin Hex, Socket Screw with Pin, and ISO 7380 with Pin., and can be used alongside Security Wave Nuts, Shear Nuts, Kinmar Reusable Nuts, Kinmar Permanent Nuts, 4-Hole Nuts or Pin Torx Barrel Nuts for added security.
Made from A2 or A4 Stainless Steel, with both Metric and Imperial sizes available.
Please contact us with your requirements to further your enquiry.
Metric Technical Information & Available Sizes | |||||||||||||||
Thread Diameter | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | |||||
dk (mm) | 3.4 |
4.6 | 5.7 |
7.6 | 9.5 | 10.5 | 14.0 | 17.5 | 21.0 | CALL | |||||
k (mm) | 1.3 | 1.5 | 1.65 | 2.2 | 2.75 | 3.3 | 4.4 | 5.5 | 6.6 | CALL | |||||
s (mm) | 1.3 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | CALL | |||||
Tool Size | 1.3mm | 1.5mm | 2mm | 2.5mm | 3mm | 4mm | 5mm | 6mm | 8mm | CALL | |||||
Available Sizes | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 |
3mm | ||||||||||||
4mm | ||||||||||||
5mm | ||||||||||||
6mm | ||||||||||||
8mm | ||||||||||||
10mm | ||||||||||||
12mm | ||||||||||||
14mm | ||||||||||||
16mm | ||||||||||||
18mm | ||||||||||||
20mm | ||||||||||||
22mm | ||||||||||||
25mm | ||||||||||||
30mm | ||||||||||||
35mm | ||||||||||||
40mm | ||||||||||||
45mm | ||||||||||||
50mm | ||||||||||||
55mm | ||||||||||||
60mm | ||||||||||||
65mm | ||||||||||||
70mm | ||||||||||||
75mm | ||||||||||||
80mm | ||||||||||||
90mm | ||||||||||||
100mm | ||||||||||||
110mm | ||||||||||||
120mm | ||||||||||||
Parts with * are available to order. Size not listed? Please make an enquiry – we may be able to provide it. |
Imperial Available Sizes | |||||||||||||||
No.6 – 32 | No.8 – 32 | No.10 – 24 | No.10 – 32 | 1/4″ – 20 | 1/4″ – 28 | 5/16″ – 18 | 3/8″ – 16 | 1/2″ – 13 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4″ | |||||||||||||||
3/8″ | |||||||||||||||
1/2″ | |||||||||||||||
5/8″ | |||||||||||||||
3/4″ | |||||||||||||||
1″ | |||||||||||||||
1. 1/4″ | |||||||||||||||
1. 1/2″ | |||||||||||||||
1. 3/4″ | |||||||||||||||
2″ | |||||||||||||||
2. 1/2″ | |||||||||||||||
3″ | |||||||||||||||
3. 1/2″ | |||||||||||||||
Size not listed? Please make an enquiry – we may be able to provide it. |