Pin Hex Countersunk Head Security Machine Screws are vandal resistant and can only be fixed and removed by using a special driver bit or key to fit the Pin Hex Drive. They are ideal for applications requiring medium security, and where the fixing needs to be regularly removed for maintenance reasons.
Designed to reduce cam-out, which occurs often in Phillips and 2-Hole drives – this, in turn, lessens the risk of causing damage to the drive tip, screw head or the application.
Pin Hex Security Screws offer a medium security resistance against vandals and thieves at a relatively low cost.
Within the industry Pin Hex security screws are also referred to by other names including Hex Pin, Tamper Pin Hex, Socket Screw with Pin and Din 7991 with Pin.
Tamper Resistant Pin Hex machine screws can be used with Security Wave Nuts, Shear Nuts, Kinmar Reusable Nuts, Kinmar Permanent Nuts, 4-Hole Nuts or Pin Torx Barrel Nuts for added security.
Made from A2 or A4 Stainless Steel, with both Metric and Imperial sizes available at Fastenright.
Non-standard sizes and materials are available to order as specials, including custom parts made to drawings.
Metric Technical Information & Available Sizes | |||||||||||||||
Thread Diameter | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | |||
dk (mm) | 4.0 |
5.0 | 6.7 |
9.0 | 11.2 | 13.5 | 17.9 | 22.4 | 26.9 | 33.6 | 40.3 | 49.0 | |||
k (mm) | 1.2 | 1.6 | 1.9 | 2.5 | 3.1 | 3.7 | 5.0 | 6.2 | 7.5 | 8.8 | 10.2 | 14.0 | |||
s (mm) | 1.3 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 | 14.0 | |||
Tool Size | 1.3mm | 1.5mm | 2mm | 2.5mm | 3mm | 4mm | 5mm | 6mm | 8mm | 10mm | 12mm | 14mm | |||
Available Sizes |
M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 |
3mm | ||||||||||||
4mm | ||||||||||||
5mm | ||||||||||||
6mm | ||||||||||||
8mm | ||||||||||||
10mm | ||||||||||||
12mm | ||||||||||||
14mm | ||||||||||||
16mm | ||||||||||||
18mm | ||||||||||||
20mm | ||||||||||||
22mm | ||||||||||||
25mm | ||||||||||||
30mm | ||||||||||||
35mm | ||||||||||||
40mm | ||||||||||||
45mm | ||||||||||||
50mm | ||||||||||||
55mm | ||||||||||||
60mm | ||||||||||||
65mm | ||||||||||||
70mm | ||||||||||||
75mm | ||||||||||||
80mm | ||||||||||||
90mm | ||||||||||||
100mm | ||||||||||||
110mm | ||||||||||||
120mm | ||||||||||||
130mm | ||||||||||||
140mm | ||||||||||||
150mm | ||||||||||||
160mm | ||||||||||||
170mm | ||||||||||||
180mm | ||||||||||||
190mm | ||||||||||||
200mm | ||||||||||||
Parts with * are available to order. Size not listed? Please make an enquiry – we may be able to provide it. |
Imperial Available Sizes | |||||||||||||||
No.6 – 32 | No.8 – 32 | No.10 – 24 | No.10 – 32 | No.12 – 24 | 1/4″ – 20 | 5/16″ – 18 | 3/8″ – 16 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/8″ | |||||||||||||||
1/2″ | |||||||||||||||
5/8″ | |||||||||||||||
3/4″ | |||||||||||||||
1″ | |||||||||||||||
1. 1/4″ | |||||||||||||||
1. 1/2″ | |||||||||||||||
1. 3/4″ | |||||||||||||||
2 | |||||||||||||||
Size not listed? Please make an enquiry – we may be able to provide it. |