Nuts, Bolts, Screws Fasteners & Fixings

Security Fasteners and General Fixings from Stock and to order

Click To Make An Enquiry

Call +44(0) 1902 457734

Twitter Icon Facebook Icon LinkedIn Icon Skype Icon

Rivet Nut Flanged Knurled Open End

Rivet Nut Flanged Knurled Open End are ideal for load-bearing applications due to the large diameter head. They offer increased resistance to pull-out whilst reinforcing the hole.

These rivet nut fasteners are a form of internally threaded insert that are used in applications where the material thickness is too small to tap a conventional thread. Using rivet nuts provides a strong thread in thin sheets of material for high strength fastening from bolts and other threaded articles.

The knurled body of the countersunk rivet nut provides an ‘anti-rotation’ feature, preventing it from moving when subject to vibration, especially when installed into softer materials. The open end style rivet nut allows the stud or male threaded component to thread through the rivet nut without constricting the length or protrusion of the male threaded part.

Rivet Nut Flanged Knurled Open End are installed using a special tool with a threaded stud that engages with the internal threads of the rivet nut and pulls upwards, in turn deforming the unthreaded section of the rivet nut to expand under the reverse side of the material.

Available from Fastenright as standard in A2 and A4 Stainless Steel, with Zinc Plated Steel and Aluminium also available.

Sizes range from M3 to M12, with larger diameters also available to order.

Non-standard sizes and materials are available to order as specials, including small volume manufacture, modifications and bespoke parts made to drawings. Minimum order quantities apply.

Rivet nut flanged, knurled and open ended

Metric Technical Data & Availability
Thread
Diameter
Grip Range
GR (mm)
Hole Diameter
(mm)
Body Diameter
D (mm)
Head Diameter
DK (mm)
Head Thickness
K (mm)
Length
L (mm)
Availability
M3 0.5 – 1.5 5.0 4.9 7.0 0.8 9.0 blue icon image
M3 0.5 – 1.5 5.0 4.9 8.0 0.8 10.0 yellow triangle icon imageblack icon image
M3 0.5 – 1.5 5.0 4.9 8.0 0.8 9.0 red icon image
M3 0.5 – 2.0 4.9 4.8 7.0  0.9 10.0 yellow triangle icon imageblack icon imageblue icon image
M3  0.5 – 2.5  5.0 4.9 7.0 0.9 10.9 yellow triangle icon imageblack icon image
M3  2.0 – 3.5 5.0 4.9 8.0 0.8 11.5 yellow triangle icon image
M3  2.5 – 4.0 5.0 4.9 7.0 0.9 11.5 yellow triangle icon imageblack icon image
M4  0.3 – 3.0  5.9  5.8 9.0 1.0 10.0 yellow triangle icon imageblack icon imageblue icon image
M4  0.5 – 2.0 6.0 5.9 9.0 0.9 10.5 yellow triangle icon imageblack icon imageblue icon image
M4  0.5 – 2.0 6.0 5.9 9.0 0.8 10.5 red icon image
M4  0.5 – 2.5 6.0 5.9 9.0 0.9 11.6 yellow triangle icon imageblack icon image
M4  2.0 – 3.5 6.0 5.9 9.0 0.9 12.0 yellow triangle icon image
M4  2.0 – 3.5 6.0 5.9 9.0 0.8 12.0 red icon image
M4  2.0 – 4.0 6.0 5.9 9.0 0.8 12.0 black icon image
M4  3.0 – 5.5 6.0 5.9 9.0  1.0 14.0 yellow triangle icon imageblack icon image
M4  3.1 – 4.0  5.9 5.8 9.0 1.0 11.5 yellow triangle icon imageblack icon imageblue icon image
M5 0.3 – 3.0  6.9  6.8 10.0  1.0 12.0 yellow triangle icon imageblack icon imageblue icon image
M5  0.5 – 2.5 7.0 6.9 10.0 1.0 13.0 yellow triangle icon imageblack icon imageblue icon imagered icon image
M5  2.0 – 4.0 7.0 6.9 10.0 1.0 15.0 black icon image
M5  2.5 – 5.0 7.0 6.9 10.0 1.0 16.5 yellow triangle icon imagered icon image
M5  3.0 – 5.5  7.0 6.9 10.0 1.0 16.0 yellow triangle icon imageblack icon image
M5 5.0 – 8.0 7.0 6.9 10.0 1.0 19.0 yellow triangle icon image
M5 5.5 – 8.0 7.0 6.9 10.0 1.0 19.0 yellow triangle icon imageblack icon image
M5 5.5 – 8.0 7.0 6.9 10.0 1.0 20.0 red icon image
M6  0.5 – 2.5 9.0 8.9 12.3 1.5 15.0 red icon image
M6  0.5 – 3.0 8.9 8.8 13.0 1.5 14.5 yellow triangle icon imageblack icon imageblue icon image
M6  0.5 – 3.0 9.0 8.9 12.3 1.3 15.5 yellow triangle icon imageblack icon image
M6  0.5 – 3.0 9.0 8.9 12.5 1.5 15 black icon image
M6  0.5 – 3.0 9.0 8.9 12.5 1.5 15.5 blue icon image
M6  2.5 – 4.5  9.0 8.9 12.3  1.5 19.5 red icon image
M6  3.0 – 5.0  9.0 8.9 12.5  1.5 19.5 black icon imageblue icon image
M6  3.0 – 5.5  9.0 8.9 12.3  1.3 19.5 yellow triangle icon imageblack icon image
M6  3.1 – 4.5   8.9 8.8 13.0  1.5 16.0 yellow triangle icon imageblack icon imageblue icon image
M6  4.5 – 6.5  9.0 8.9 12.3  1.5 21.0 red icon image
M6  5.5 – 8.0 9.0  8.9 12.3  1.5 19.5 yellow triangle icon imageblack icon image
M6  5.5 – 8.0 9.0  8.9 12.3  1.3 21.0 yellow triangle icon imageblack icon image
M6  5.5 – 8.0 9.0  8.9 12.5  1.5 21.0 black icon image
M8  0.5 – 3.0  10.9 10.8 13.0  1.5 14.5 yellow triangle icon imageblack icon imageblue icon image
M8  0.7 – 3.0  11.0  10.9 16.0  1.5 17.5 yellow triangle icon imageblack icon image
M8  1.0 – 3.0  11.0  10.9 14.5  1.5 16.5 red icon image
M8  1.0 – 3.5  11.0  10.9 14.5  1.5 18.5 yellow triangle icon imageblack icon image
M8  1.0 – 3.5  11.0  10.9 15.0  1.5 18.5 black icon imageblue icon image
M8  3.0 – 5.5  11.0 10.9 14.5 1.5 21 red icon image
M8  3.0 – 5.5  11.0 10.9 16.0 1.5 20.5 yellow triangle icon imageblack icon image
M8 3.1 – 4.5 10.9  10.8 16.0  1.5 18.5 yellow triangle icon imageblack icon imageblue icon image
M8 3.5 – 5.5 11.0 10.9 15.0 1.5 21.5 black icon imageblue icon image
M8 3.5 – 6.0 11.0 10.9 15.0 1.5 21.0 yellow triangle icon imageblack icon image
M8 5.0 – 8.0  11.0  10.9 14.5 1.5 23.0 yellow triangle icon image
M8 5.0 – 8.0  11.0  10.9 15.0 1.5 23.5 black icon image
M8 5.5 – 8.0  11.0  10.9 14.5 1.5 23.5 red icon image
M8 5.5 – 8.0  11.0  10.9 15.0 1.5 24.0 yellow triangle icon imageblack icon image
M8  8.0 – 10.5  11.0  10.9 15.0  1.5 25.0 yellow triangle icon imageblack icon image
M10 0.5 – 4.0  13.0 12.9 16.5 1.6 19.0 red icon image
M10 0.5 – 3.0  12.9 12.8 19.0 2.0 17.0 yellow triangle icon imageblack icon imageblue icon image
M10 1.0 – 3.0  12.0  11.9 16.0  2.0 19.0 yellow triangle icon imageblack icon image
M10 1.0 – 3.5 13.0  12.9 19.0  2.0 21.0 yellow triangle icon imageblack icon image
M10 1.0 – 4.0 13.0  12.9 17.0  1.7 21.5 yellow triangle icon image
M10 1.0 – 4.0 13.0  12.9 17.0  1.8 21.0 black icon imageblue icon image
M10 3.0 – 6.0 12.0 11.9 16.0  2.0 24.0 yellow triangle icon imageblack icon image
M10 3.1 – 6.0  12.9 12.8  19.0 2.0 22.0 yellow triangle icon imageblack icon imageblue icon image
M10 3.5 – 6.0  13.0 12.9 19.0  2.0 23.5 yellow triangle icon imageblack icon image
M10 4.0 – 6.0  13.0 12.9 17.0  1.8 24.0 black icon image
M10 4.0 – 6.5  13.0 12.9 16.5  1.6 24.0 red icon image
M10 4.0 – 6.5  13.0 12.9 17.0  1.7 24.0 yellow triangle icon image
M10 6.0 – 9.0  12.0  11.9 16.0 2.0 27.0 yellow triangle icon imageblack icon image
M10 6.5 – 9.0  13.0  12.9 17.0 1.7 27.0 yellow triangle icon image
M10 9.0 – 12.0  12.0  11.9 16.0  2.0 30.0 yellow triangle icon imageblack icon image
M12 1.0 – 4.0  15.9 15.8 19.0  2.0 23.0 yellow triangle icon imageblack icon imageblue icon image
M12 1.0 – 4.0  16.0 15.9 22.0  2.0 25.0 yellow triangle icon imageblack icon imageblue icon image
M12 1.0 – 4.0 16.0  15.9 22.0  2.0 22.0 red icon image
M12 1.0 – 4.0 16.0  15.9 22.0  2.1 25.0 yellow triangle icon imageblack icon image
M12 3.5 – 6.0  16.0 15.9 22.0  2.0 28.0 yellow triangle icon image
M12 4.0 – 6.0  16.0 15.9 22.0  2.0 28.0 red icon image
M12 4.0 – 7.0  16.0 15.9 22.0  2.1 28.0 yellow triangle icon imageblack icon image
M12 7.0 – 10.0 16.0 15.9 22.0  2.1 31.0 yellow triangle icon imageblack icon image
yellow triangle icon image = Zinc Plated Steel // black icon image = A2 Stainless Steel // blue icon image = A4 Stainless Steel // red icon image = Aluminium
Size not listed? Please make an enquiry – we may be able to provide it.

We use cookies on our website to ensure that we give you the best possible user experience.
If you continue without changing your settings, we'll assume that you are happy to receive all cookies on the Fastenright website. You can read more about removing Cookies here: Privacy Policy

Accept All