Socket button head machine screws to ISO 7380 are available from stock in steel grade 10.9, A2 stainless steel and A4 stainless steel. Other materials are available upon request including brass, aluminium and titanium.
They host a hexagonal recess and are driven using a hex wrench or insert bit. This makes these screws more efficient than the slotted screw products due to the higher resistance to cam-out, and they can be used with power drivers enabling faster installation and higher torque to be achieved.
Stock sizes range from M2 to M24 with other diameters and lengths available on request. We also stock a large range of imperial diameter socket button head machine screws in various materials.
We also stock socket button head screws in UNC, UNF, BSW and BSF.
Please contact us with your requirements to further your enquiry.
Socket Button Head Screw – ISO 7380 | |||||||||||||||||||
D1 | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 |
D2(mm) | 3.50 |
4.50 |
5.70 |
6.80 |
7.50 |
9.50 |
10.50 |
12.00 |
14.00 |
18.00 |
21.00 |
24.50 |
28.00 |
31.50 |
35.00 |
38.00 |
42.00 |
47.00 |
52.00 |
K Max(mm) | 1.30 | 1.50 |
1.65 |
2.20 |
2.20 |
2.75 |
3.30 |
3.80 |
4.40 |
5.50 |
6.60 |
7.70 |
8.80 |
9.90 |
11.00 |
12.10 |
13.20 |
14.80 |
16.50 |
T Min(mm) | 0.80 |
1.00 | 1.04 |
1.30 |
1.30 |
1.56 |
2.08 |
2.20 |
2.60 |
3.12 |
4.16 |
4.88 |
5.20 |
6.18 |
6.87 |
7.56 | 8.25 |
9.25 |
10.31 |
S(mm) | 1.27 |
1.50 |
2.00 |
2.50 |
2.50 |
3.00 |
4.00 |
4.00 |
5.00 |
6.00 |
8.00 |
10.00 |
10.00 |
12.00 |
12.00 |
14.00 |
14.00 |
17.00 |
17.00 |
PITCH | 0.40 | 0.45 | 0.50 | 0.60 |
0.70 | 0.80 | 1.00 | 1.00 |
1.25 | 1.50 | 1.75 | 2.00 |
2.00 | 2.50 |
2.50 |
2.50 |
3.00 |
3.00 |
3.50 |
AVAILABLE SIZES | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 |
3MM | |||||||||||||||||||
4MM | |||||||||||||||||||
5MM | |||||||||||||||||||
6MM | |||||||||||||||||||
8MM | |||||||||||||||||||
10MM | |||||||||||||||||||
12MM | |||||||||||||||||||
14MM | |||||||||||||||||||
15MM | |||||||||||||||||||
16MM | |||||||||||||||||||
18MM | |||||||||||||||||||
20MM | |||||||||||||||||||
22MM | |||||||||||||||||||
25MM | |||||||||||||||||||
30MM | |||||||||||||||||||
35MM | |||||||||||||||||||
40MM | |||||||||||||||||||
45MM | |||||||||||||||||||
50MM | |||||||||||||||||||
55MM | |||||||||||||||||||
60MM | |||||||||||||||||||
65MM | |||||||||||||||||||
70MM | |||||||||||||||||||
75MM | |||||||||||||||||||
80MM | |||||||||||||||||||
85MM | |||||||||||||||||||
90MM | |||||||||||||||||||
95MM | |||||||||||||||||||
100MM | |||||||||||||||||||
105MM | |||||||||||||||||||
110MM | |||||||||||||||||||
120MM | |||||||||||||||||||
125MM | |||||||||||||||||||
130MM | |||||||||||||||||||
140MM | |||||||||||||||||||
150MM | |||||||||||||||||||
160MM | |||||||||||||||||||
170MM | |||||||||||||||||||
180MM | |||||||||||||||||||
200MM | |||||||||||||||||||
285MM | |||||||||||||||||||
330MM |
= Available
All information for guidance purposes only.