These Vented Cone Point Socket Set Screws created to DIN 914 specifications are generally used to secure an object within or against another object.
In use, the sharp cone point penetrates the surface and offers a superior holding power within a permanent setting after being driven with an Allen wrench.
They are available from Fastenright in Steel 45H as well as A2 and A4 Stainless Steel. Other materials, such as Brass, Aluminium and Titanium are available upon request.
In regards to sizing, they are available in from M3 to M30, with lengths ranging from 3mm to 100mm.
Non-standard sizes and materials are available to order, including custom parts made to drawings.
d3 dimension can be to customer specification.
Metric Technical Information & Available Sizes | |||||||||||||||||
Thread Diameter | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M30 | |||
d3 (mm) | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | |||
S (mm) | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 | 5.00 | 6.00 | 6.00 | 8.00 | 10.0 | 10.0 | 12.0 | 12.0 | 14.0 | |||
T (mm) | 1.20 | 1.50 | 2.00 | 2.00 | 3.00 | 4.00 | 4.50 | 5.60 | 6.40 | 7.20 | 8.00 | 9.00 | 10.00 | 13.00 | |||
Pitch (mm) | 0.50 | 0.70 | 0.80 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.00 | 2.50 | 2.50 | 2.50 | 3.00 | 3.50 | |||
Available Sizes | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M30 |
3mm | ||||||||||||||||||||||
4mm | ||||||||||||||||||||||
5mm | ||||||||||||||||||||||
6mm | ||||||||||||||||||||||
8mm | ||||||||||||||||||||||
10mm | ||||||||||||||||||||||
12mm | ||||||||||||||||||||||
14mm | ||||||||||||||||||||||
16mm | ||||||||||||||||||||||
18mm | ||||||||||||||||||||||
20mm | ||||||||||||||||||||||
22mm | ||||||||||||||||||||||
25mm | ||||||||||||||||||||||
30mm | ||||||||||||||||||||||
35mm | ||||||||||||||||||||||
40mm | ||||||||||||||||||||||
45mm | ||||||||||||||||||||||
50mm | ||||||||||||||||||||||
55mm | ||||||||||||||||||||||
60mm | ||||||||||||||||||||||
65mm | ||||||||||||||||||||||
70mm | ||||||||||||||||||||||
75mm | ||||||||||||||||||||||
80mm | ||||||||||||||||||||||
85mm | ||||||||||||||||||||||
90mm | ||||||||||||||||||||||
95mm | ||||||||||||||||||||||
100mm | ||||||||||||||||||||||
Size not listed? Please call to discuss – we may be able to provide it. |