These Vented Flat Point Socket Set Screws are created to DIN 913 specification and host a hexagonal recess – as well as being driven using a hex wrench or insert bit – making these screws more efficient than slotted screws. This is because of greater resistance to cam out, and the fact that can be used with power drivers, enabling faster use and higher achievabe torque.
These socket set screws are headless, meaning that its head does not project past the major diameter – therefore making it a fully threaded fastener. They are used in applications to secure objects together, within or against another object, with socket drive of the set screw turned until it meets the inner object, then exerting a pressure on the inner object creating a clamping force.
Available in hardened 45H Steel, and A2 and A4 Stainless Steel from Fastenright. Sizes from M3 to M30 and lengths ranging from 2mm to 100mm.
Non-standard sizes and materials are available to order, including custom parts made to drawings.
d3 dimension can be to customer specification.
Metric Technical Information & Available Sizes | ||||||||||||||||||
Thread Diameter | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M30 | ||||
d3 (mm) | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | ||||
S (mm) | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | 8.0 | 10.0 | 10.0 | 12.0 | 12.0 | 14.0 | ||||
t (mm) | 1.2 | 1.5 | 2.0 | 2.0 | 3.0 | 4.0 | 4.8 | 5.6 | 6.4 | 7.2 | 8.0 | 9.0 | 10.0 | 13.0 | ||||
Pitch (mm) | 0.5 | 0.7 | 0.8 | 1.0 | 1.25 | 1.5 | 1.75 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.0 | 3.5 | ||||
Available Sizes |
M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M30 |
2mm | ||||||||||||||
2.5mm | ||||||||||||||
3mm | ||||||||||||||
4mm | ||||||||||||||
5mm | ||||||||||||||
6mm | ||||||||||||||
8mm | ||||||||||||||
10mm | CALL | |||||||||||||
12mm | CALL | |||||||||||||
14mm | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | |||||
16mm | CALL | |||||||||||||
18mm | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | ||||||
20mm | CALL | CALL | ||||||||||||
22mm | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | ||||
25mm | CALL | CALL | CALL | |||||||||||
30mm | CALL | CALL | CALL | CALL | CALL | |||||||||
35mm | CALL | CALL | CALL | CALL | CALL | |||||||||
40mm | CALL | CALL | CALL | CALL | CALL | CALL | ||||||||
45mm | CALL | CALL | CALL | CALL | CALL | CALL | CALL | |||||||
50mm | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | ||||||
55mm | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | |||||
60mm | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | |||||
65mm | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | |||||
70mm | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | |||||
75mm | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | |||||
80mm | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | |||||
85mm | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | |||||
90mm | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | |||||
95mm | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | |||||
100mm | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | |||||
Size not listed? Please call to discuss – we may be able to provide it. |