6 Lobe Pin TX Countersunk Security Machine Screws
- Countersunk head security machine screw
- Reusable torx security fixing
- Requires special driver bits for fixing and removal
- Available in A2 Stainless Steel or A4 Stainless Steel or Zinc
- Ideal for high torque uses
- Offers economic security
6-Lobe Pin TX Countersunk Head Security Machine Screws are vandal resistant and can only be fixed and removed by using a special driver bit to fit the 6-Lobe Pin TX Drive.
They are ideal for applications requiring medium security and where the fixing needs to be regularly removed for maintenance.
There are a number of advantages, such as reduced slippage compared to a number of other drives, improved torque and a cost-effective installation and removal.
6-Lobe Pin TX Security Screws offer a medium security resistance against vandals and thieves at a relatively low cost.
Within the industry Pin TX security screws are also referred to by other names including Star Pin Drive, Tamper Torx ®, Torx® Pin, Resistorx® and 6 Lobe Pin.
Tamper Resistant 6 lobe Pin TX machine screws can be used with Pin TX Barrel Nuts, Security Wave Nuts, Shear Nuts, Kinmar Reusable Nuts, Kinmar Permanent Nuts, 4-Hole Nuts for added security.
Please see the stock size chart and technical information for all available sizes.
Click here to see all 6-lobe torx security fixings.
(Metric)
M2.6 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | |
---|---|---|---|---|---|---|---|---|
4mm | ||||||||
5mm | ||||||||
6mm | ||||||||
8mm | ||||||||
10mm | ||||||||
12mm | ||||||||
16mm | ||||||||
20mm | ||||||||
25mm | ||||||||
30mm | ||||||||
35mm | ||||||||
40mm | ||||||||
45mm | ||||||||
50mm | ||||||||
60mm | ||||||||
70mm | ||||||||
80mm |
(Imperial)
No.4 – 40 | No.6 – 32 | No.8 – 32 | No.10 – 24 | No.10 – 32 | No.12 – 24 | 1/4″ – 20 | |
---|---|---|---|---|---|---|---|
1/4″ | |||||||
3/8″ | |||||||
1/2″ | |||||||
5/8″ | |||||||
3/4″ | |||||||
1″ | |||||||
1. 1/4″ | |||||||
1. 1/2″ | |||||||
2″ |
M2.6 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | |
---|---|---|---|---|---|---|---|---|
DK (mm) | 5.2 | 5.6 | 7.0 | 7.8 | 9.8 | 11.6 | 15.2 | 17.4 |
K (mm) | 1.5 | 2.0 | 2.0 | 2.3 | 2.8 | 3.3 | 5.0 | 5.1 |
TOOL SIZE | TX8 | TX10 | TX15 | TX20 | TX25 | TX30 | TX40 | TX45 |
*For guidance purposes only