Hex Head O-Ring Seal Bolts provide a complete, cost-effective sealing fastener with 360ยฐ protection against liquids, gases, and other potentially harmful contaminants.
These components operate the same as normal hex head bolts โ installed using a standard spanner or wrench. They are equipped with a strong and sturdy Silicone rubber O-ring which is situated within a groove on the underside of the hexagon shaped head.
The ultra-tight seal is specifically designed to prevent contaminants from entering and prevent matter from escaping. As a result, Hex Head O-Ring Seal Bolts are often used in military and medical applications, high-pressure environments, and those with strict sealing requirements.
This O-ring does not prevent metal to metal contact which ensures a strong and secure fixing. It can be supplied in an extensive range of materials to best suit the intended application or assembly e.g. Nitrile rubber (Buna-N), Viton, Fluorosilicone, EPDM, and many more.
Hex Head O-Ring Seal Bolts and Slotted Hex Head O-Ring Seal Bolts are available to order at Fastenright. Both components can be supplied as a fully threaded set screw, typically to DIN 933 / DIN 933SZ / ISO 4017 / ASME B18.6.3, or as a partially threaded bolt, typically to DIN 931 / ISO 4014 / ASME B18.2.1.
Optional thread locking patches can also be provided to increase vibration resistance and preserve the operational life of the O-ring.
Hex Head O-Ring Seal Bolts are tailor made to meet your requirements โ manufactured to order in a wide range of sizes, materials, and finishes. Minimum order quantities apply.
We supply a selection of Sealing Fasteners here at Fastenright, including a range screws, bolts, nuts, rivets and security fasteners.
| M2 to M18 Technical Data & Availability | |||||||||||||||
| Thread Diameter (d) |
M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | |||
| k max. (mm) | 1.52 | 1.82 | 2.12 | 3 | 3.74 | 4.24 | 5.54 | 6.69 | 7.79 | 9.09 | 10.29 | 11.85 | |||
| A/F max. (mm) | 4 | 5 | 5.5 | 7 | 8 | 10 | 13 | 17 | 19 | 22 | 24 | 27 | |||
| b for DIN 931 (L<125mm) |
– | – | – | – | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 42 | |||
| b for DIN 931 (L>125mm) |
– | – | – | – | 22 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | |||
| b for DIN 931 (L>200mm) |
– | – | – | – | 35 | 37 | 41 | 45 | 49 | 53 | 57 | 61 | |||
| b for DIN 933 | Full Thread | ||||||||||||||
| Available Lengths (L) |
M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | |||
| 3mm | ||||||||||||
| 4mm | ||||||||||||
| 5mm | ||||||||||||
| 6mm | ||||||||||||
| 8mm | ||||||||||||
| 10mm | ||||||||||||
| 12mm | ||||||||||||
| 14mm | ||||||||||||
| 16mm | ||||||||||||
| 18mm | ||||||||||||
| 20mm | ||||||||||||
| 22mm | ||||||||||||
| 25mm | ||||||||||||
| 30mm | ||||||||||||
| 35mm | ||||||||||||
| 40mm | ||||||||||||
| 45mm | ||||||||||||
| 50mm | ||||||||||||
| 55mm | ||||||||||||
| 60mm | ||||||||||||
| 65mm | ||||||||||||
| 70mm | ||||||||||||
| 75mm | ||||||||||||
| 80mm | ||||||||||||
| 85mm | ||||||||||||
| 90mm | ||||||||||||
| 95mm | ||||||||||||
| 100mm | ||||||||||||
| 110mm | ||||||||||||
| 120mm | ||||||||||||
| 130mm | ||||||||||||
| 140mm | ||||||||||||
| 150mm | ||||||||||||
| 160mm | ||||||||||||
| 170mm | ||||||||||||
| 180mm | ||||||||||||
| 190mm | ||||||||||||
| 200mm | ||||||||||||
| 210mm | ||||||||||||
| 220mm | ||||||||||||
| 230mm | ||||||||||||
| 240mm | ||||||||||||
| 250mm | ||||||||||||
| 260mm | ||||||||||||
| 270mm | ||||||||||||
| 280mm | ||||||||||||
| 290mm | ||||||||||||
| 300mm | ||||||||||||
| 320mm | ||||||||||||
| 340mm | ||||||||||||
| 360mm | ||||||||||||
| 380mm | ||||||||||||
| 400mm | ||||||||||||
| 420mm | ||||||||||||
| 440mm | ||||||||||||
| 460mm | ||||||||||||
| 480mm | ||||||||||||
| 500mm | ||||||||||||
| 520mm | ||||||||||||
| 540mm | ||||||||||||
| 560mm | ||||||||||||
| 580mm | ||||||||||||
| 600mm |
Parts with * are available for DIN 931 only. Size not listed? Please contact us โ we may be able to provide it. |
| M20 to M52 Technical Data & Availability | |||||||||||||||
| Thread Diameter (d) |
M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 | |||
| k max. (mm) | 12.85 | 14.35 | 15.35 | 17.35 | 19.12 | 21.42 | 22.92 | 25.42 | 26.42 | 28.42 | 30.42 | 33.5 | |||
| A/F max. (mm) | 30 | 32 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | |||
| b for DIN 931 (L<125mm) |
46 | 50 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | – | |||
| b for DIN 931 (L>125mm) |
52 | 56 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 116 | |||
| b for DIN 931 (L>200mm) |
65 | 69 | 73 | 79 | 85 | 91 | 97 | 103 | 109 | 115 | 121 | 129 | |||
| b for DIN 933 | Full Thread | ||||||||||||||
| Available Lengths (L) |
M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 | |||
| 20mm | ||||||||||||
| 22mm | ||||||||||||
| 25mm | ||||||||||||
| 30mm | ||||||||||||
| 35mm | ||||||||||||
| 40mm | ||||||||||||
| 45mm | ||||||||||||
| 50mm | ||||||||||||
| 55mm | ||||||||||||
| 60mm | ||||||||||||
| 65mm | ||||||||||||
| 70mm | ||||||||||||
| 75mm | ||||||||||||
| 80mm | ||||||||||||
| 85mm | ||||||||||||
| 90mm | ||||||||||||
| 95mm | ||||||||||||
| 100mm | ||||||||||||
| 110mm | ||||||||||||
| 120mm | ||||||||||||
| 130mm | ||||||||||||
| 140mm | ||||||||||||
| 150mm | ||||||||||||
| 160mm | ||||||||||||
| 170mm | ||||||||||||
| 180mm | ||||||||||||
| 190mm | ||||||||||||
| 200mm | ||||||||||||
| 210mm | ||||||||||||
| 220mm | ||||||||||||
| 230mm | ||||||||||||
| 240mm | ||||||||||||
| 250mm | ||||||||||||
| 260mm | ||||||||||||
| 270mm | ||||||||||||
| 280mm | ||||||||||||
| 290mm | ||||||||||||
| 300mm | ||||||||||||
| 320mm | ||||||||||||
| 340mm | ||||||||||||
| 360mm | ||||||||||||
| 380mm | ||||||||||||
| 400mm | ||||||||||||
| 420mm | ||||||||||||
| 440mm | ||||||||||||
| 460mm | ||||||||||||
| 480mm | ||||||||||||
| 500mm | ||||||||||||
| 520mm | ||||||||||||
| 540mm | ||||||||||||
| 560mm | ||||||||||||
| 580mm | ||||||||||||
| 600mm |
Parts with * are available for DIN 931 only. Size not listed? Please contact us โ we may be able to provide it. |
| ASME B18.2.1 UNC / UNF Technical Data & Availability | |||||||||||||||
| Thread Diameter (d) |
1/4-20 UNC |
1/4-28 UNF |
5/16-18 UNC |
5/16-24 UNF |
3/8-16 UNC |
3/8-24 UNF |
7/16-14 UNC |
7/16-20 UNF |
1/2-13 UNC |
1/2-20 UNF |
|||||
| k max. (in) | 0.163 | 0.163 | 0.211 | 0.211 | 0.243 | 0.243 | 0.291 | 0.291 | 0.323 | 0.323 | |||||
| A/F max. (in) | 0.438 | 0.438 | 0.500 | 0.500 | 0.562 | 0.562 | 0.625 | 0.625 | 0.75 | 0.75 | |||||
| b max. (L<6 in) |
1 | 1 | 1.125 | 1.125 | 1.25 | 1.25 | 1.375 | 1.375 | 1.5 | 1.5 | |||||
| b max. (L>6 in) |
1.25 | 1.25 | 1.375 | 1.375 | 1.5 | 1.5 | 1.625 | 1.625 | 1.75 | 1.75 | |||||
| Available Lengths (L) |
1/4-20 UNC |
1/4-28 UNF |
5/16-18 UNC |
5/16-24 UNF |
3/8-16 UNC |
3/8-24 UNF |
7/16-14 UNC |
7/16-20 UNF |
1/2-13 UNC |
1/2-20 UNF |
|||||
| 1 1/4″ | ||||||||||
| 1 3/8″ | ||||||||||
| 1 1/2″ | ||||||||||
| 1 5/8″ | ||||||||||
| 1 3/4″ | ||||||||||
| 2″ | ||||||||||
| 2 1/4″ | ||||||||||
| 2 1/2″ | ||||||||||
| 2 3/4″ | ||||||||||
| 3″ | ||||||||||
| 3 1/4″ | ||||||||||
| 3 1/2″ | ||||||||||
| 3 3/4″ | ||||||||||
| 4″ | ||||||||||
| 4 1/2″ | ||||||||||
| 5″ | ||||||||||
| 5 1/2″ | ||||||||||
| 6″ | ||||||||||
| 7″ | ||||||||||
| 8″ | ||||||||||
| 9″ | ||||||||||
| 10″ | ||||||||||
| 11″ | ||||||||||
| 12″ | ||||||||||
| 14″ | ||||||||||
| 16″ | ||||||||||
| 18″ | ||||||||||
| 20″ |
Size not listed? Please contact us โ we may be able to provide it. |
| ASME B18.2.1 UNC / UNF Technical Data & Availability | |||||||||||||||
| Thread Diameter (d) |
9/16-12 UNC |
9/16-18 UNC |
5/8-11 UNC |
5/8-18 UNF |
3/4-10 UNC |
3/4-16 UNF |
7/8-9 UNC |
7/8-14 UNF |
1-8 UNC |
||||||
| k max. (in) | 0.371 | 0.371 | 0.403 | 0.403 | 0.483 | 0.483 | 0.563 | 0.563 | 0.627 | ||||||
| A/F max. (in) | 0.812 | 0.812 | 0.938 | 0.938 | 1.125 | ย 1.125 | 1.312 | 1.312 | 1.5 | ||||||
| b max. (L<6 in) |
1.625 | 1.625 | 1.75 | 1.75 | 2 | 2 | 2.25 | 2.25 | 2.5 | ||||||
| b max. (L>6 in) |
1.875 | 1.875 | 2 | 2 | 2.25 | 2.25 | 2.5 | 2.5 | 2.75 | ||||||
| Available Lengths (L) |
9/16-12 UNC |
9/16-18 UNC |
5/8-11 UNC |
5/8-18 UNF |
3/4-10 UNC |
3/4-16 UNF |
7/8-9 UNC |
7/8-14 UNF |
1-8 UNC |
||||||
| 2″ | |||||||||
| 2 1/4″ | |||||||||
| 2 1/2″ | |||||||||
| 2 3/4″ | |||||||||
| 3″ | |||||||||
| 3 1/4″ | |||||||||
| 3 1/2″ | |||||||||
| 3 3/4″ | |||||||||
| 4″ | |||||||||
| 4 1/2″ | |||||||||
| 5″ | |||||||||
| 5 1/2″ | |||||||||
| 6″ | |||||||||
| 7″ | |||||||||
| 8″ | |||||||||
| 9″ | |||||||||
| 10″ | |||||||||
| 11″ | |||||||||
| 12″ | |||||||||
| 14″ | |||||||||
| 16″ | |||||||||
| 18″ | |||||||||
| 20″ |
Size not listed? Please contact us โ we may be able to provide it. |
| ASME B18.6.3 UNC / UNF Technical Data & Availability | |||||||||||||||
| Thread Diameter (d) |
4-40 UNC |
6-32 UNC |
8-32 UNC |
10-24 UNC |
10-32 UNF |
12-24 UNC |
1/4-20 UNC |
1/4-28 UNF |
5/16-18 UNC |
5/16-24 UNF |
3/8-16 UNC |
3/8-24 UNF |
7/16-14 UNC |
||
| k max. (in) | 0.060 | 0.093 | 0.110 | 0.120 | 0.120 | 0.155 | 0.188 | 0.188 | 0.235 | 0.235 | 0.268 | 0.268 | 0.316 | ||
| A/F max. (in) | 0.188 | 0.250 | 0.250 | 0.312 | 0.312 | 0.312 | 0.438 | 0.438 | 0.500 | 0.500 | 0.562 | 0.562 | 0.625 | ||
| Available Lengths (L) |
4-40 UNC |
6-32 UNC |
8-32 UNC |
10-24 UNC |
10-32 UNF |
12-24 UNC |
1/4-20 UNC |
1/4-28 UNF |
5/16-18 UNC |
5/16-24 UNF |
3/8-16 UNC |
3/8-24 UNF |
7/16-14 UNC |
||
| 1/4″ | |||||||||||||
| 5/16″ | |||||||||||||
| 3/8″ | |||||||||||||
| 7/16″ | |||||||||||||
| 1/2″ | |||||||||||||
| 9/16″ | |||||||||||||
| 5/8″ | |||||||||||||
| 3/4″ | |||||||||||||
| 7/8″ | |||||||||||||
| 1″ | |||||||||||||
| 1 1/4″ | |||||||||||||
| 1 1/2″ | |||||||||||||
| 1 3/4″ | |||||||||||||
| 2″ | |||||||||||||
| 2 1/4″ | |||||||||||||
| 2 1/2″ | |||||||||||||
| 2 3/4″ | |||||||||||||
| 3″ | |||||||||||||
| 3 1/4″ | |||||||||||||
| 3 1/2″ | |||||||||||||
| 3 3/4″ | |||||||||||||
| 4″ | |||||||||||||
| 4 1/2″ | |||||||||||||
| 5″ | |||||||||||||
| 5 1/2″ | |||||||||||||
| 6″ | |||||||||||||
| 7″ | |||||||||||||
| 8″ | |||||||||||||
| 9″ |
Size not listed? Please contact us โ we may be able to provide it. |
| 1/2″ | |||||||||||||
| 9/16″ | |||||||||||||
| 5/8″ | |||||||||||||
| 3/4″ | |||||||||||||
| 7/8″ | |||||||||||||
| 1″ | |||||||||||||
| 1 1/8″ | |||||||||||||
| 1 1/4″ | |||||||||||||
| 1 1/2″ | |||||||||||||
| 1 3/4″ | |||||||||||||
| 2″ | |||||||||||||
| 2 1/4″ | |||||||||||||
| 2 1/2″ | |||||||||||||
| 2 3/4″ | |||||||||||||
| 3″ | |||||||||||||
| 3 1/4″ | |||||||||||||
| 3 1/2″ | |||||||||||||
| 3 3/4″ | |||||||||||||
| 4″ | |||||||||||||
| 4 1/2″ | |||||||||||||
| 5″ | |||||||||||||
| 5 1/2″ | |||||||||||||
| 6″ | |||||||||||||
| 7″ | |||||||||||||
| 8″ | |||||||||||||
| 9″ | |||||||||||||
| 10″ | |||||||||||||
| 11″ | |||||||||||||
| 12″ |
Size not listed? Please contact us โ we may be able to provide it. |

Next: Hex Flange O-Ring Seal Bolts
Prev: Acorn Dome Nuts with O-Ring Seal 





