Brass Socket Head Cap Screws
These brass hexagon socket cap screws feature a cylindrical cap head with a six-sided internal drive. Often referred to as Allen head screws, they are a modern alternative to traditional hex bolts and set screws, offering a clean appearance and precise fastening control.
They are tightened using an Allen key or hex insert bit, providing high torque transfer and improved resistance to cam-out compared to Phillips or slotted head screws. This makes brass socket head cap screws suitable for power driving and fast, repeatable assembly.
Manufactured from solid brass, these socket screws offer:
- Corrosion and water resistance, suitable for outdoor and some coastal environments
- Electrical conductivity, useful in electronic and equipment assembly
- An attractive gold-like decorative finish
Depending on the length selected, these brass screws are supplied fully or partially threaded.
Our brass socket head cap screws are available in thread sizes of M3 to M12 and lengths of 5mm to 80mm. Thread locking patches can be applied on request to prevent vibration loosening.
These DIN 912 cap screws can also be supplied in A2 stainless steel, A4 stainless steel, nylon, titanium and aluminium.
Non-standard sizes, materials and finishes are available to order, including small-batch production and custom-made parts to drawing. Minimum order quantities apply.
| Technical Data & Available Sizes | |||||||||||||||
| Thread Diameter (d1) | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | |||||||
| d2 max. (mm) | 5.5 | 7 | 8.5 | 10 | 13 | 16 | 18 | 24 | |||||||
| h max. (mm) | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | |||||||
| l2 (mm) | 18 | 20 | 22 | 24 | 28 | 32 | 36 | 44 | |||||||
| A/F nom. (mm) | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 14 | |||||||
| Available Sizes (l1) | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | |||||||
| 5mm | ||||||||||||
| 6mm | ||||||||||||
| 8mm | ||||||||||||
| 10mm | ||||||||||||
| 12mm | ||||||||||||
| 16mm | ||||||||||||
| 20mm | ||||||||||||
| 25mm | ||||||||||||
| 30mm | ||||||||||||
| 35mm | ||||||||||||
| 40mm | ||||||||||||
| 50mm | ||||||||||||
| 60mm | ||||||||||||
| 70mm | ||||||||||||
| 80mm | ||||||||||||
| 90mm | ||||||||||||
Size not listed? Please contact us – we may be able to provide it. |
||||||||||||

Next: Brass Hexagon Head Bolts (DIN 931)
Prev: Brass Hexagon Socket Countersunk Screws (DIN 7991) 



