Low Head Socket Cap Screws are created to DIN 6912 and are often referred to as Allen head bolts. They host a hexagonal recess and are driven using a hex wrench or insert bit, which makes these screws much more efficient than slotted drive products due to a higher resistance to cam-out and the ability to be used with power drivers. Higher torque can also be achieved.
They host a cylindrical head with reduced height in comparison to a DIN 912 Socket Cap Screw, and host a hex socket drive.
Commonly a high strength fastener, these are used in some of the most demanding applications, as well as where material thickness or clearance is an issue.
Available from Fastenright in Steel Grade 8.8 and 10.9, A2 Stainless and A4 Stainless.
Thread diameters from M3 to M36 as standard, with lengths ranging from 4mm to 300mm.
Also available in UNF, UNC, BSF and BSW.
Non-standard sizes and materials are available to order as specials, including custom parts made to drawings.
Low Head Socket Cap Screw – DIN 6912 |
|||||||||||||||
Thread Diameter | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M30 | M36 |
DK (mm) | 5.50 |
7.00 |
8.50 |
10.0 |
13.0 |
16.0 |
18.0 |
21.0 |
24.0 |
27.0 |
30.0 |
33.0 |
36.0 |
45.0 |
54.0 |
k (mm) | 2.00 | 2.80 |
3.50 |
4.00 |
5.00 |
6.50 |
7.50 |
8.50 |
10.0 |
11.0 |
12.0 |
13.0 |
14.0 |
17.5 |
21.5 |
t1 (mm) | 1.50 |
1.60 | 2.00 |
2.50 |
3.00 |
3.50 |
4.00 |
4.50 |
5.50 |
6.00 |
6.50 |
7.00 |
7.00 |
11.5 |
– |
S (mm) | 2.00 |
3.00 |
4.00 |
5.00 |
6.00 |
8.00 |
10.0 |
12.0 |
14.0 |
14.0 |
17.0 |
17.0 |
19.0 |
22.0 |
27.0 |
Pitch (mm) | 0.50 |
0.70 | 0.80 | 1.00 | 1.25 |
1.50 |
1.745 |
2.00 |
2.00 |
2.50 | 2.50 |
2.50 |
3.00 |
3.50 |
4.00 |
Available Sizes | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M30 | M36 |
4mm | |||||||||||||||
5mm | |||||||||||||||
6mm | |||||||||||||||
8mm | |||||||||||||||
10mm | |||||||||||||||
12mm | |||||||||||||||
14mm | |||||||||||||||
15mm | |||||||||||||||
16mm | |||||||||||||||
18mm | |||||||||||||||
20mm | |||||||||||||||
22mm | |||||||||||||||
25mm | |||||||||||||||
30mm | |||||||||||||||
35mm | |||||||||||||||
40mm | |||||||||||||||
45mm | |||||||||||||||
50mm | |||||||||||||||
55mm | |||||||||||||||
60mm | |||||||||||||||
65mm | |||||||||||||||
70mm | |||||||||||||||
75mm | |||||||||||||||
80mm | |||||||||||||||
85mm | |||||||||||||||
90mm | |||||||||||||||
95mm | |||||||||||||||
100mm | |||||||||||||||
105mm | |||||||||||||||
110mm | |||||||||||||||
120mm | |||||||||||||||
125mm | |||||||||||||||
130mm | |||||||||||||||
140mm | |||||||||||||||
150mm | |||||||||||||||
160mm | |||||||||||||||
170mm | |||||||||||||||
180mm | |||||||||||||||
200mm | |||||||||||||||
220mm | |||||||||||||||
230mm | |||||||||||||||
260mm | |||||||||||||||
300mm | |||||||||||||||
Size not listed? Please call to discuss – we may be able to provide it. |