Phillips Countersunk Reduced Thread Captive Screws are designed to self-retain when paired with Threaded Captive Washers. They are commonly used for safety-critical applications – required by EU law on certain pieces of equipment e.g. safety guards.
These Phillips Countersunk Captive Screws cannot be fully removed once installed which prevents fastening materials such as sheet metal or captive panels from being detached.
Installed using a standard Phillips insert bit or screwdriver, the Phillips drive offers a self-centring effect to ensure the screw is driven straight, while allowing for higher torque to be achieved.
Phillips Reduced Thread Countersunk Captive Screws sit flush when fastened into a countersink hole to provide an aesthetically pleasing finish.
Manufactured from A2 / 304 Stainless Steel and A4 / 316 Stainless Steel as standard. Other materials are available to order including Titanium, Aluminium, Brass, and many more.
Available at Fastenright in thread sizes M1.4 to M10, with lengths from 6mm onwards. Thread locking patches are available on request for additional vibration resistance.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and bespoke parts made to drawings. Minimum order quantities apply.
Not what you are looking for? Fastenright supply a huge range of security and non-security Captive Screws.
d1 and L1 dimensions can be to customer specification.
Technical Data & Availability | ||||||||||||
Thread Diameter | M1.4 | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | ||
DK (mm) | 2.6 | 3 | 3.8 | 4.7 | 5.6 | 7.5 | 9.2 | 11 | 14.5 | 18 | ||
d1 (mm) | 0.95 | 1.12 | 1.4 | 1.8 | 2.2 | 3 | 3.8 | 4.5 | 6.2 | 8 | ||
K (mm) | 0.9 | 0.96 | 1.2 | 1.5 | 1.65 | 2.2 | 2.5 | 3 | 4 | 5 | ||
L1 (mm) | 2.9 | 3.2 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 | ||
Available Lengths (L) | M1.4 | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 |
6mm | ||||||||||
8mm | ||||||||||
10mm | ||||||||||
12mm | ||||||||||
14mm | ||||||||||
16mm | ||||||||||
18mm | ||||||||||
20mm | ||||||||||
22mm | ||||||||||
25mm | ||||||||||
30mm | ||||||||||
35mm | ||||||||||
40mm | ||||||||||
45mm | ||||||||||
50mm | ||||||||||
55mm | ||||||||||
60mm | ||||||||||
65mm | ||||||||||
70mm | ||||||||||
75mm | ||||||||||
80mm | ||||||||||
90mm | ||||||||||
100mm | ||||||||||
110mm | ||||||||||
120mm | ||||||||||
130mm | ||||||||||
140mm | ||||||||||
150mm |
= Available Size not listed? Please contact us – we may be able to provide it. |