Phillips Pan Head Captive Screws are a specialist product that are unable to be fully removed from a hole after installation.
The inability to fully removed provides a secure joining and avoids the loss or damage of the fastener within an assembly.
Often used to fasten sheet metal or captive panels, the fastener fixes the panel or sheet metal between the head of the screw and a captive washer, which prevents it from being fully removed.
They are a variation of DIN 7985H.
Available as standard in A2 and A4 stainless steel, with optional thread locking patches also available.
Specials are available in a range of different materials and finishes.
Please contact us to further your enquiry and send your requirements.
d1 and L1 dimensions can be to customer specification.
Phillips Pan Head Reduced Thread Captive Screws | ||||||||||||
THREAD | M1.4 | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | |||
DK (mm) | 2.5 | 3.2 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | |||
d1 (mm) | 0.95 | 1.12 | 1.4 | 1.8 | 2.2 | 3 | 3.8 | 4.5 | 6.2 | |||
K (mm) | 0.8 | 1.42 | 1.72 | 2.12 | 2.52 | 3.25 | 3.95 | 4.75 | 6.15 | |||
L1 (mm) | 2.8 | 3.2 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | |||
AVAILABLE SIZES | M1.4 | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 |
6MM | |||||||||
8MM | |||||||||
10MM | |||||||||
12MM | |||||||||
14MM | |||||||||
16MM | |||||||||
18MM | |||||||||
20MM | |||||||||
22MM | |||||||||
25MM | |||||||||
30MM | |||||||||
35MM | |||||||||
40MM | |||||||||
45MM | |||||||||
50MM | |||||||||
55MM | |||||||||
60MM | |||||||||
65MM | |||||||||
70MM | |||||||||
75MM | |||||||||
80MM | |||||||||
90MM | |||||||||
100MM |