Security 6-Lobe Pin TX Countersunk Head Security Captive Screws are thief and vandal resistant which can only be fitted and removed by using a special driver bit that fits the 6-Lobe Pin TX Drive.
Captive screws are designed with an unthreaded portion below the head – often referred to as the reduced shank. Once installed, this screw is meant to self retain, which prevents any loss of fasteners.
They are ideal for applications requiring medium security and where the fixing needs to be regularly removed for maintenance. There provide a range of advantages, such as reduced slippage compared to a number of other drives, improved torque and a cost-effective installation and removal.
Security 6 Lobe Pin TX Countersunk Head Captive Screws offer a medium security resistance against vandals and thieves at a relatively low cost. Within the industry, Pin TX security screws are also referred to by other names including Star Pin Drive, Tamper Torx ®, Torx® Pin, Resistorx® and 6 Lobe Pin.
Tamper Resistant 6 lobe Pin TX Captive screws can be used with Pin TX Barrel Nuts, Security Wave Nuts, Shear Nuts, Kinmar Reusable Nuts, Kinmar Permanent Nuts, 4-Hole Nuts for increased security.
Made from both A2 and A4 Stainless Steel, with both Metric and Imperial sizes available from Fastenright.
M2.5 screws, non-standard sizes, materials and finishes are available to order, including small volume manufacture, modifications and custom parts made to drawings.
d1 and L1 dimensions can be to customer specification.
Metric Technical Information & Available Sizes | |||||||||||||||
Thread Diameter | M2.6 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | |||||||
dk (mm) | 5.2 | 5.6 | 7.0 | 7.8 | 9.8 | 11.6 | 15.2 | 17.4 | |||||||
k (mm) | 1.5 | 2.0 | 2.0 | 2.3 | 2.8 | 3.3 | 5.0 | 5.1 | |||||||
d1 (mm) | 1.9 | 2.2 | 2.6 | 3.0 | 3.8 | 4.5 | 6.2 | 8.0 | |||||||
L1 (mm) | 5.0 | 6.0 | 7.0 | 8.0 | 10.0 | 12.0 | 16.0 | 20.0 | |||||||
Tool Size | TX8 | TX10 | TX15 | TX20 | TX25 | TX30 | TX40 | TX45 | |||||||
Available Sizes | M2.6 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 |
10mm | ||||||||||||
12mm | ||||||||||||
14mm | ||||||||||||
16mm | ||||||||||||
18mm | ||||||||||||
20mm | ||||||||||||
25mm | ||||||||||||
30mm | ||||||||||||
35mm | ||||||||||||
40mm | ||||||||||||
45mm | ||||||||||||
50mm | ||||||||||||
60mm | ||||||||||||
70mm | ||||||||||||
80mm | ||||||||||||
Size not listed? Please make an enquiry – we may be able to provide it. |
Imperial Available Sizes | |||||||||||||||
No.4 – 40 | No.6 – 32 | No.8 – 32 | No.10 – 24 | No.10 – 32 | 1/4″ – 20 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2″ | |||||||||||||||
3/4″ | |||||||||||||||
1″ | |||||||||||||||
1. 1/4″ | |||||||||||||||
1. 1/2″ | |||||||||||||||
Size not listed? Please make an enquiry – we may be able to provide it. |