- Ideal for use in architectural applications.
- Countersunk to allow for a high strength, flush fixing.
- Metric socket countersunk barrel nuts available from Fastenright.
Socket countersunk head barrel nuts, which are sometimes referred to as sleeve nuts, and their mating socket countersunk head screws feature a standard socket drive. The countersunk socket barrel nut has a smooth barrel under the head, keeping a smooth sleek look throughout. Socket countersunk sex bolts are ideal in applications where a high strength, flush fixing is required.
The countersunk head sits flush into the pre-counter-bore holes, providing a sleek and continuous flow with the surface of the application.
They are often used in products and projects where strength, aesthetics and health and safety could all be an issue – as the flush countersunk head reduces the risk of harm or injury whilst providing both pleasant aesthetic appearance and practicality with smooth to the touch head projection.
Available from Fastenright as standard in A1 & A4 Stainless Steel, with M6 also available Steel Zinc plated.
Non-standard sizes and materials are available to order as specials, including custom parts made to drawings.
Metric Technical Information & Available Sizes | |||||||||||||||
Thread Diameter | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dk (mm) | 6.0 | 8.0 | 10.0 | 12.0 | 16.0 | 20.0 | 24.0 | 30.0 | |||||||
k (mm) | 0.8 | 1.8 | 2.1 | 2.3 | – | 2.8 | 3.3 | 4.4 | 5.4 | ||||||
d2 (mm) | 4.5 | 5.0 | 6.5 | 8.0 | 11.0 | 14.0 | 16.0 | 22.0 | |||||||
l1 (mm) | 7.0 | 12.0 | 15.0 | 16.0 | 20.0 | 16.0 | 20.0 | 20.0 | 25.0 | 25.0 | 27.0 | ||||
l2 (mm) | 4.0 | 7.0 | 9.0 | 9.0 | 12.0 | 9.0 | 12.0 | 14.0 | 12.0 | 13.0 | 15.0 | 14.0 | |||
Available Sizes | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 |
4mm | ||||||||||||
5mm | ||||||||||||
6mm | ||||||||||||
8mm | ||||||||||||
10mm | ||||||||||||
12mm | ||||||||||||
14mm | ||||||||||||
16mm | ||||||||||||
18mm | ||||||||||||
20mm | ||||||||||||
22mm | ||||||||||||
25mm | ||||||||||||
30mm | ||||||||||||
35mm | ||||||||||||
40mm | ||||||||||||
45mm | ||||||||||||
50mm | ||||||||||||
55mm | ||||||||||||
60mm | ||||||||||||
65mm | ||||||||||||
70mm | ||||||||||||
75mm | ||||||||||||
80mm | ||||||||||||
90mm | ||||||||||||
100mm | ||||||||||||
110mm | ||||||||||||
120mm | ||||||||||||
130mm | ||||||||||||
140mm | ||||||||||||
150mm | ||||||||||||
160mm | ||||||||||||
170mm | ||||||||||||
180mm | ||||||||||||
190mm | ||||||||||||
200mm | ||||||||||||
Size not listed? Please make an enquiry – we may be able to provide it. |
Imperial Technical Information | |||||||||||||||
Barrel Diameter | Overall Length | Thread Depth | Head Diameter | Head Height | Thread | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4″ | 3/8″ | 3/16″ | 33/64″ | 11/64″ | 10-24 | ||||||||||
1/2″ | 5/16″ | 33/64″ | 11/64″ | 10-24 | |||||||||||
3/4″ | 3/8″ | 33/64″ | 11/64″ | 10-24 | |||||||||||
1″ | 3/8″ | 33/64″ | 11/64″ | 10-24 | |||||||||||
1. 1/4″ | 3/8″ | 33/64″ | 11/64″ | 10-24 | |||||||||||
3/8″ | 1/2″ | 3/16″ | 3/4″ | 15/64″ | 1/4″-20 | ||||||||||
3/4″ | 3/8″ | 3/4″ | 15/64″ | 1/4″-20 | |||||||||||
1″ | 3/8″ | 3/4″ | 15/64″ | 1/4″-20 | |||||||||||
1/2″ | 1/2″ | 3/16″ | 7/8″ | 1/4″ | 3/8″-16 | ||||||||||
3/4″ | 3/8″ | 7/8″ | 1/4″ | 3/8″-16 | |||||||||||
1″ | 1/2″ | 7/8″ | 1/4″ | 3/8″-16 | |||||||||||
1. 1/2″ | 1/2″ | 7/8″ | 1/4″ | 3/8″-16 | |||||||||||
1. 3/4″ | 1/2″ | 7/8″ | 1/4″ | 3/8″-16 | |||||||||||
2″ | 1/2″ | 7/8″ | 1/4″ | 3/8″-16 | |||||||||||
2. 1/2″ | 1/2″ | 7/8″ | 1/4″ | 3/8″-16 | |||||||||||
3″ | 1/2″ | 7/8″ | 1/4″ | 3/8″-16 | |||||||||||
5/8″ | 1/2″ | 1/4″ | 1″ | 1/4″ | 1/2″-13 | ||||||||||
3/4″ | 3/8″ | 1″ | 1/4″ | 1/2″-13 | |||||||||||
1″ | 5/8″ | 1″ | 1/4″ | 1/2″-13 | |||||||||||
1. 1/2″ | 3/4″ | 1″ | 1/4″ | 1/2″-13 | |||||||||||
1. 3/4″ | 3/4″ | 1″ | 1/4″ | 1/2″-13 | |||||||||||
2″ | 3/4″ | 1″ | 1/4″ | 1/2″-13 | |||||||||||
2. 1/2″ | 3/4″ | 1″ | 1/4″ | 1/2″-13 | |||||||||||
3″ | 3/4″ | 1″ | 1/4″ | 1/2″-13 | |||||||||||
3/4″ | 1/2″ | 1/4″ | 1-1/8″ | 1/4″ | 5/8″-11 | ||||||||||
3/4″ | 3/8″ | 1-1/8″ | 1/4″ | 5/8″-11 | |||||||||||
1″ | 5/8″ | 1-1/8″ | 1/4″ | 5/8″-11 | |||||||||||
1. 1/2″ | 3/4″ | 1-1/8″ | 1/4″ | 5/8″-11 | |||||||||||
1. 3/4″ | 3/4″ | 1-1/8″ | 1/4″ | 5/8″-11 | |||||||||||
2″ | 3/4″ | 1-1/8″ | 1/4″ | 5/8″-11 | |||||||||||
2. 1/2″ | 3/4″ | 1-1/8″ | 1/4″ | 5/8″-11 | |||||||||||
3″ | 3/4″ | 1-1/8″ | 1/4″ | 5/8″-11 | |||||||||||
7/8″ | 1/2″ | 1/4″ | 1-1/4″ | 1/4″ | 5/8″-11 | ||||||||||
3/4″ | 3/8″ | 1-1/4″ | 1/4″ | 5/8″-11 | |||||||||||
1″ | 5/8″ | 1-1/4″ | 1/4″ | 5/8″-11 | |||||||||||
1. 1/2″ | 3/4″ | 1-1/4″ | 1/4″ | 5/8″-11 | |||||||||||
1. 3/4″ | 3/4″ | 1-1/4″ | 1/4″ | 5/8″-11 | |||||||||||
2″ | 3/4″ | 1-1/4″ | 1/4″ | 5/8″-11 | |||||||||||
2. 1/2″ | 3/4″ | 1-1/4″ | 1/4″ | 5/8″-11 | |||||||||||
3″ | 3/4″ | 1-1/4″ | 1/4″ | 5/8″-11 |
Imperial Available Sizes | |||||||||||||||
Barrel Diameter | Barrel Length (overall) | Screw Length (overall) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/8″ | 5/8″ | 3/4″ | 1″ | 1 1/4″ | 1 3/4″ | ||||||||||
1/4″ | |||||||||||||||
3/8″ | |||||||||||||||
1/2″ | |||||||||||||||
3/4″ | |||||||||||||||
1″ | |||||||||||||||
1. 1/4″ | |||||||||||||||
3/8″ | |||||||||||||||
1/2″ | |||||||||||||||
3/4″ | |||||||||||||||
1″ | |||||||||||||||
1/2″ | |||||||||||||||
1/2″ | |||||||||||||||
3/4″ | |||||||||||||||
1″ | |||||||||||||||
1. 1/2″ | |||||||||||||||
1. 3/4″ | |||||||||||||||
2″ | |||||||||||||||
2. 1/2″ | |||||||||||||||
3″ | |||||||||||||||
5/8″ | |||||||||||||||
1/2″ | |||||||||||||||
3/4″ | |||||||||||||||
1″ | |||||||||||||||
1. 1/2″ | |||||||||||||||
1. 3/4″ | |||||||||||||||
2″ | |||||||||||||||
2. 1/2″ | |||||||||||||||
3″ | |||||||||||||||
3/4″ | |||||||||||||||
1/2″ | |||||||||||||||
3/4″ | |||||||||||||||
1″ | |||||||||||||||
1. 1/2″ | |||||||||||||||
1. 3/4″ | |||||||||||||||
2″ | |||||||||||||||
2. 1/2″ | |||||||||||||||
3″ | |||||||||||||||
7/8″ | |||||||||||||||
1/2″ | |||||||||||||||
3/4″ | |||||||||||||||
1″ | |||||||||||||||
1. 1/2″ | |||||||||||||||
1. 3/4″ | |||||||||||||||
2″ | |||||||||||||||
2. 1/2″ | |||||||||||||||
3″ | |||||||||||||||
Size not listed? Please make an enquiry – we may be able to provide it. |