These Truss Head Woodscrews feature painted heads and are often used in timber construction.
Featuring a six-lobe drive, they are re-usable and suitable for use in areas where maintenance is required.
The height of the screw heads are 2.7mm, with a 12.3mm head diameter and 4.8mm shaft diameter. Their head shape is a crossed recess pan head.
They come in various RAL numbers, listed below, which are attributed to specific colours of painted head.
They are made from A2 Stainless Steel or A4 Stainless Steel, and come in a 25mm length, 32mm length and 38mm length as standard, with 50mm, 60mm and 70mm lengths also available.
Non-standard sizes and materials are available to order as specials, including custom parts made to drawings.
Metric Technical Information & Available Sizes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gauge | No. 10 (4.8mm) | No. 12 (5.5mm) | If you require special TX Truss Head Woodscrews with Painted Heads, please contact us. |
|||||||||
dk | 7.9 | 9.3 | ||||||||||
k | 3.0 | 3.2 | ||||||||||
b | From 17 to 58 | From 17 to 58 | ||||||||||
RAL Number | 1013 Oyster White |
5002 Ultramarine Blue |
6009 Fir Green |
7012 Basalt Grey |
7016 Anthracite Grey |
7037 Dusty Grey |
7038 Agate Grey |
8014 Sepia Brown |
9001 Cream White |
9005 Jet Black |
9010 Pure White |
|
4.8 x 25 | ||||||||||||
4.8 x 32 | ||||||||||||
4.8 x 38 | ||||||||||||
4.8 x 50 | ||||||||||||
4.8 x 60 | ||||||||||||
4.8 x 70 | ||||||||||||
5.5 x 25 | ||||||||||||
5.5 x 32 | ||||||||||||
5.5 x 35 | ||||||||||||
5.5 x 38 | ||||||||||||
5.5 x 45 | ||||||||||||
5.5 x 50 | ||||||||||||
5.5 x 55 | ||||||||||||
5.5 x 60 | ||||||||||||
5.5 x 70 | ||||||||||||
Size not listed? Please make an enquiry – we may be able to provide it. |