AEROTIGHT® NUTS
View Full-Size Image


AEROTIGHT® NUTS

Price per Unit (piece): Call for Pricing

Ask a question about this product

Aerotight® Nut Available Sizes


Thread Size Metric Pitch A/F Dia Max N Dia Max H Max F Min
M2.5 0.45 5.0 4.75 2.97 1.49
M3 0.5 5.5 5.25 3.52 1.89
M3.5 0.65 7.0 6.65 4.79 2.69
M4 0.7 7.0 6.65 4.79 2.69
M5 0.8 8.0 7.65 6.02 3.49
M6 1.0 10.0 9.58 7.95 4.63
M8 1.25 13.8 12.53 10.0 6.12
M10 1.5 17.0 16.53 12.03 7.62
M12 1.75 19.0 18.47 14.48 9.62
M16 2.0 24.0 23.47 18.75 12.62
M20 2.5 30.0 29.47 22.35 15.62

Thread UNF / UNC A/F Max Dia. N Max H Max H Max Thin F Min F Min Thin
No. 4 0.250 0.177 0.172 0.140 0.080 0.053
No. 6 0.313 0.238 0.203 0.167 0.100 0.064
No. 10 0.375 0.332 0.266 0.222 0.142 0.098
1/4 0.438 0.425 0.312 0.245 0.175 0.108
5/16 0.500 0.488 0.408 0.299 0.250 0.141
3/8 0.563 0.550 0.459 0.355 0.287 0.183
7/16 0.688 0.675 0.539 0.414 0.350 0.225
1/2 0.75 0.738 0.621 0.475 0.412 0.266

Thread Size BA A/F Max Dia. N Max H Max H Max Thin F Min F MinThin
6 0.193 0.183 0.157 0.125 0.080 0.053
4 0.248 0.238 0.203 0.162 0.110 0.069
2 0.324 0.314 0.256 0.212 0.142 0.098
O 0.413 0.403 0.328 0.272 0.188 0.132

Thread Size BSW / BSF A/F Max Dia. N Max H Max H MaxThin F Min F MinThin
3/16 0.324 0.314 0.256 0.212 0.142 0.098
1/4 0.445 0.433 0.312 0.245 0.175 0.108
5/16 0.525 0.513 0.383 0.299 0.225 0.141
3/8 0.600 0.588 0.459 0.355 0.287 0.183
1/2 0.820 0.808 0.621 0.475 0.412 0.266




Customer Reviews:

There are yet no reviews for this product.
Please log in to write a review.


AEROTIGHT® NUTS


About

Aerotight® Vibration Resistant All Metal Self Locking Nuts

 

Aerotight® Nuts are vibration resistant self-locking nuts and have distinct advantages over other forms of self locking nuts, which may include:

  • The self-locking function of the vibration resistant Aerotight Nut is still effective after a number of applications hence it can be used many times.
  • The Aerotight® nut can be used in temperatures of up to 300 oC and not be affected by oil, making this a superior product and ideal for use in automotive and aerospace industries.
  • Whether it is tightened down or not the Aerotight® Nut will stay in position, provided the locking element is engaged (it is recommended in application two full threads should protrude through the Aerotight® Nut) and does not have to achieve recommended tightening torque to be effective.

Vibration resistant Aerotight® all metal stiff nuts can be customised to customers specifications with variations on thread pitch and diameters, materials, finishes and heights, which are all dependent on minimum order requirements.

Aerotight® stocked material spec: Stainless Steel 303 (A1) and 316 (A4)
Steel 230 M07 Non-Leaded BS970
Brass BS 2874 CZ112

Aerotight® vibration resistant all metal self locking nuts are a stock item in most sizes and materials with normal delivery in 2 to 3 days or optional next day delivery.

Specials and non-preffered sizes may have varied lead times.

Please call our sales team on 01902 457734 or e-mail your enquiry to fastenright@aol.com

Video

Technical Drawing

Aerotight Techincal Drawing

 

Aerotight® Nut Available Sizes


Thread Size Metric Pitch A/F Dia Max N Dia Max H Max F Min
M2.5 0.45 5.0 4.75 2.97 1.49
M3 0.5 5.5 5.25 3.52 1.89
M3.5 0.65 7.0 6.65 4.79 2.69
M4 0.7 7.0 6.65 4.79 2.69
M5 0.8 8.0 7.65 6.02 3.49
M6 1.0 10.0 9.58 7.95 4.63
M8 1.25 13.8 12.53 10.0 6.12
M10 1.5 17.0 16.53 12.03 7.62
M12 1.75 19.0 18.47 14.48 9.62
M16 2.0 24.0 23.47 18.75 12.62
M20 2.5 30.0 29.47 22.35 15.62

Thread UNF / UNC A/F Max Dia. N Max H Max H Max Thin F Min F Min Thin
No. 4 0.250 0.177 0.172 0.140 0.080 0.053
No. 6 0.313 0.238 0.203 0.167 0.100 0.064
No. 10 0.375 0.332 0.266 0.222 0.142 0.098
1/4 0.438 0.425 0.312 0.245 0.175 0.108
5/16 0.500 0.488 0.408 0.299 0.250 0.141
3/8 0.563 0.550 0.459 0.355 0.287 0.183
7/16 0.688 0.675 0.539 0.414 0.350 0.225
1/2 0.75 0.738 0.621 0.475 0.412 0.266

Thread Size BA A/F Max Dia. N Max H Max H Max Thin F Min F MinThin
6 0.193 0.183 0.157 0.125 0.080 0.053
4 0.248 0.238 0.203 0.162 0.110 0.069
2 0.324 0.314 0.256 0.212 0.142 0.098
O 0.413 0.403 0.328 0.272 0.188 0.132

Thread Size BSW / BSF A/F Max Dia. N Max H Max H MaxThin F Min F MinThin
3/16 0.324 0.314 0.256 0.212 0.142 0.098
1/4 0.445 0.433 0.312 0.245 0.175 0.108
5/16 0.525 0.513 0.383 0.299 0.225 0.141
3/8 0.600 0.588 0.459 0.355 0.287 0.183
1/2 0.820 0.808 0.621 0.475 0.412 0.266
 
Can't see the size you're looking for?