Security Pin Hex Button Flange Captive Screws are designed with an unthreaded portion below the head, often referred to as the reduced shank. Once installed, this screw is meant to self retain, which prevents any loss of fasteners.
The Hexagon-shaped head allows for better torque compared to more conventional screw heads. It also provides higher resistance to cam out and faster installation overall. The drive requires a special driver bit or key to install or remove.
These screws have a rounded design paired with a larger surface area. This helps to reduce damage to the mating parts, making it ideal in decorative applications or where a larger bearing surface is required.
They offer a medium security resistance against vandals and thieves at a relatively low cost. It is a two-way reusable fixing, making it an ideal fastener for situations where regular maintenance is required.
Other names for these screws include Hex Pin, Tamper Pin Hex and Socket Screw with Pin. They can be used alongside Security Wave Nuts, Shear Nuts, Kinmar Reusable Nuts, Kinmar Permanent Nuts, 4-Hole Nuts or Pin Torx Barrel Nuts for extra security.
Security Pin Hex Button Flange Captive Screws are made to order from Fastenright. Made as standard in both A2 Stainless Steel and A4 Stainless Steel, with Steel and Steel Zinc Plated available on request.
Thread diameters from M2 to M12 and lengths ranging from 8mm to 120mm.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and custom parts made to drawings.
Metric Technical Information & Available Sizes | |||||||||
Thread Diameter | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 |
L1 (mm) | 4.00 | 5.00 | 6.00 | 8.00 | 10.00 | 12.00 | 16.00 | 20.00 | 24.00 |
d1 (mm) | 1.40 | 1.80 | 2.20 | 3.00 | 3.80 | 4.50 | 6.20 | 8.00 | 9.50 |
d2 max. (mm) | 4.00 | 5.50 | 7.00 | 9.40 | 11.60 |
13.60 | 17.80 | 22.00 | 25.00 |
k max. (mm) | 1.23 |
1.43 | 1.70 | 2.20 | 2.80 | 3.30 | 4.40 | 5.50 | 7.00 |
s nom. (mm) | 1.30 | 1.50 | 2.00 | 2.50 | 3.00 | 4.00 | 5.00 | 6.00 | 8.00 |
t min. (mm) | – | – | 1.05 | 1.30 | 1.56 | 2.08 | 2.60 | 3.12 | 4.16 |
c (mm) | – | – | 0.70 | 0.80 | 1.00 | 1.10 | 1.50 | 1.70 | 2.40 |
Pitch (mm) | 0.40 | 0.45 | 0.50 | 0.70 | 0.80 | 1.00 | 1.25 | 1.50 | 1.75 |
Available Sizes | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 |
8mm | ||||||||||||
10mm | ||||||||||||
12mm | ||||||||||||
14mm | ||||||||||||
16mm | ||||||||||||
18mm | ||||||||||||
20mm | ||||||||||||
22mm | ||||||||||||
25mm | ||||||||||||
30mm | ||||||||||||
35mm | ||||||||||||
40mm | ||||||||||||
45mm | ||||||||||||
50mm | ||||||||||||
55mm | ||||||||||||
60mm | ||||||||||||
65mm | ||||||||||||
70mm | ||||||||||||
75mm | ||||||||||||
80mm | ||||||||||||
90mm | ||||||||||||
100mm | ||||||||||||
110mm | ||||||||||||
120mm | ||||||||||||
All parts listed are made to order. Size not listed? Please make an enquiry – we may be able to provide it. |